Pay in installments of $18.11 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours Β· Estimated delivery Aug 6 - Aug 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
A9F74350Main Device application Distribution Range Acti 9 Product name Acti 9 iC60 Product or component type Miniature circuit breaker Device short name IC60N Poles description 3P Number of protected poles 3 [In] rated current 50 A Network type DC AC Trip unit technology Thermal magnetic Curve code C Breaking capacity 6000 A Icn at 400 V AC 50 60 Hz conforming to EN IEC 60898 1 36 kA Icu at 12 60 V AC 50 60 Hz conforming to EN IEC 60947 2 10 kA Icu at 380 415
Main
| Device application | Distribution |
| Range | Acti 9 |
| Product name | Acti 9 iC60 |
| Product or component type | Miniature circuit-breaker |
| Device short name | IC60N |
| Poles description | 3P |
| Number of protected poles | 3 |
| [In] rated current | 50 A |
| Network type | DC AC |
| Trip unit technology | Thermal-magnetic |
| Curve code | C |
| Breaking capacity | 6000 A Icn at 400 V AC 50/60 Hz conforming to EN/IEC 60898-1 36 kA Icu at 12...60 V AC 50/60 Hz conforming to EN/IEC 60947-2 10 kA Icu at 380...415 V AC 50/60 Hz conforming to EN/IEC 60947-2 20 kA Icu at 220...240 V AC 50/60 Hz conforming to EN/IEC 60947-2 6 kA Icu at 440 V AC 50/60 Hz conforming to EN/IEC 60947-2 36 kA Icu at 100...133 V AC 50/60 Hz conforming to EN/IEC 60947-2 10 kA Icu at <= 180 V DC conforming to EN/IEC 60947-2 |
| Utilisation category | Category A conforming to EN 60947-2 Category A conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN 60898-1 Yes conforming to EN 60947-2 Yes conforming to IEC 60898-1 Yes conforming to IEC 60947-2 |
| Standards | IEC 60898-1 EN 60947-2 EN 60898-1 IEC 60947-2 |
Complementary
| Network frequency | 50/60 Hz |
| Magnetic tripping limit | 8 x In +/- 20 % |
| [Ics] rated service breaking capacity | 15 kA 75 % conforming to EN 60947-2 - 220...240 V AC 50/60 Hz 7.5 kA 75 % conforming to EN 60947-2 - 380...415 V AC 50/60 Hz 4.5 kA 75 % conforming to EN 60947-2 - 440 V AC 50/60 Hz 15 kA 75 % conforming to IEC 60947-2 - 220...240 V AC 50/60 Hz 7.5 kA 75 % conforming to IEC 60947-2 - 380...415 V AC 50/60 Hz 4.5 kA 75 % conforming to IEC 60947-2 - 440 V AC 50/60 Hz 27 kA 75 % conforming to IEC 60947-2 - 12...133 V AC 50/60 Hz 27 kA 75 % conforming to EN 60947-2 - 12...133 V AC 50/60 Hz 6000 A 100 % conforming to EN 60898-1 - 400 V AC 50/60 Hz 6000 A 100 % conforming to IEC 60898-1 - 400 V AC 50/60 Hz 10 kA 100 % conforming to IEC 60947-2 - 125...180 V DC 10 kA 100 % conforming to EN 60947-2 - 125...180 V DC |
| [Ui] rated insulation voltage | 500 V AC 50/60 Hz conforming to EN 60947-2 500 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to EN 60947-2 6 kV conforming to IEC 60947-2 |
| Contact position indicator | Yes |
| Control type | Toggle |
| Local signalling | Trip indicator |
| Mounting mode | Fixed |
| Mounting support | DIN rail |
| Comb busbar and distribution block compatibility | Top or bottom: YES |
| 9 mm pitches | 6 |
| Height | 85 mm |
| Width | 54 mm |
| Depth | 78.5 mm |
| Net weight | 0.375 kg |
| Colour | White |
| Mechanical durability | 20000 cycles |
| Electrical durability | 10000 cycles |
| Connections - terminals | Single terminal (top or bottom) 1βΓΒΆ35 mmΒ¬β€ rigid Single terminal (top or bottom) 1βΓΒΆ25 mmΒ¬β€ flexible |
| Wire stripping length | 14 mm for top or bottom connection |
| Tightening torque | 3.5 N.m top or bottom |
| Earth-leakage protection | Separate block |
Environment
| IP degree of protection | IP20 conforming to IEC 60529 IP20 conforming to EN 60529 |
| Pollution degree | 3 conforming to EN 60947-2 3 conforming to IEC 60947-2 |
| Overvoltage category | IV |
| Tropicalisation | 2 conforming to IEC 60068-1 |
| Relative humidity | 95 % at 55 Β¬βC |
| Operating altitude | 0...2000 m |
| Ambient air temperature for operation | -35βΓΒΆ70 Β¬βC |
| Ambient air temperature for storage | -40βΓΒΆ85 Β¬βC |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| REACh free of SVHC | Yes |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 β
β
β
β
β
Based on 26 reviews
Sort
Product Reviews
β
β
β
β
β
5
Good for Beginners
Color: Grey, Size: 16pcs
Super easy to understand and very usable for a first time user like me. I did have to ask my friend to help me, but it was a super simple task with the instructions and good quality.
Perks of working in construction lol, you get friends who know everything without needing instructions.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 10, 2026
β
β
β
β
β
5
It works exactly as described and it is very economical!
Color: Vivid Orange1, Size: 16pcs
Old school tire repair. It works! The kit is exactly as described and very reasonably priced. I recommend it to my friends!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026
β
β
β
β
β
5
Works well
Color: Vivid Orange1, Size: 16pcs
Works well. Easy to use.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 27, 2026
β
β
β
β
β
5
Excellent quality tire repair kit, works very well.
Excellent quality and reliable tire repair kit, works very well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
β
β
β
β
β
5
Amazing product.
This product is great to have around in your car. This makes it easier for solving the problem of a flat tire. I mean! In my case! I rather use this method first instead of having to remove the tire and having to go through the spare tire dilema. For a temporary solution,this kit is perfect. And in some cases! It can serve as a permanent solution. This kit is great to have in your trunk. ππ»ππ»ππ»
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 9, 2025
recommand products
1974 Dodge Ramcharger Long Tube Headers Hooker Competition - Painted 5905HKR
239.47
1967-1969 Chevrolet Camaro Long Tube Headers Hooker Super Competition 2401HKR
503.98
Cre8tion Chameleon Flakes Nail Art Effect 0.5g 06
11.00
1968-1972 Chevrolet Chevelle Long Tube Headers Hooker Super Competition
686.98
1964-1974 Pontiac Le Mans Headers Hooker Competition - Ceramic Coated 4901-1HKR
399.98