SKU: 47005452368

Weiand Street Warrior Intake - Chevy Big Block V8 - 8122WND

Sale price$168.72 Regular price$187.47
Save 10%

Pay in installments of $46.87 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours Β· Estimated delivery Aug 3 - Aug 8

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Weiand Street Warrior Intake - Chevy Big Block V8 - 8122WNDOverview: Most of the intakes on the market were developed 20+ years ago when typical engines were 396 454 cubic inches. Not so anymore. With the popularity of larger engines, stroker combinations and more efficient cylinder head and cam designs came the need for intake manifolds to support these combinations. Designed with Computational Fluid Dynamics software, the Street Warrior intake rises to the challenge and delivers the performance to conquer

Overview:

Most of the intakes on the market were developed 20+ years ago when typical engines were 396-454 cubic inches. Not so anymore. With the popularity of larger engines, stroker combinations and more efficient cylinder head and cam designs came the need for intake manifolds to support these combinations. Designed with Computational Fluid Dynamics software, the Street Warrior intake rises to the challenge and delivers the performance to conquer the competition! Want maximum horsepower and torque from today's engines? Choose Street Warrior!

Features:

  • All new optimized design for today's higher output big block engines
  • Idle to 5,500 RPM band
  • Universal dual pattern carb flange accepts spread bore (Quadrajets) and square bore carbs
  • Runner geometry optimized using Computational Fluid Dynamics software for even fuel & air distribution
  • Sand Cast 319 aluminum construction is precision CNC machined providing lighter castings with better surface finishes
  • Low rise dual plane design delivering friendly power and torque across the usable RPM range
  • Peanut Oval Port Dimensions: 1.570" High x 1.600" Wide
  • Height: Front 4.25", Rear 5.42"

Β 

Application:

Year Make Model Submodel Engine Size
1973 - 1974 Chevrolet C10 Pickup 454/7.4L V8
1976 - 1978 Chevrolet K5 Blazer 454/7.4L V8
1977 - 1986 Chevrolet K30 454/7.4L V8
1973 - 1986 Chevrolet C20 Suburban 454/7.4L V8
1975 - 1976 Chevrolet G30 454/7.4L V8
1975 - 1978 GMC C15 Suburban 454/7.4L V8
1987 - 1989 GMC R3500 454/7.4L V8
1973 - 1974 Chevrolet G20 Van 454/7.4L V8
1975 - 1986 Chevrolet C30 454/7.4L V8
1973 - 1985 Chevrolet K20 Suburban 454/7.4L V8
1970 - 1972 Chevrolet C20 Pickup 402/6.6L V8
1975 - 1978 GMC C25 454/7.4L V8
1973 - 1974 Chevrolet K20 Pickup 454/7.4L V8
1970 - 1972 GMC K15/K1500 Suburban 402/6.6L V8
1968 - 1969 GMC C15/C1500 Pickup 396/6.5L V8
1979 - 1986 GMC K3500 454/7.4L V8
1976 - 1978 Chevrolet K20 454/7.4L V8
1973 - 1974 Chevrolet C30 Pickup 454/7.4L V8
1973 - 1974 Chevrolet G30 Van 454/7.4L V8
1970 - 1972 GMC C25/C2500 Pickup 402/6.6L V8
1979 - 1986 GMC C3500 454/7.4L V8
1968 - 1969 GMC C25/C2500 Pickup 396/6.5L V8
1968 - 1969 GMC C35/C3500 Pickup 396/6.5L V8
1975 - 1978 GMC C25 Suburban 454/7.4L V8
1973 - 1974 Chevrolet K30 Pickup 454/7.4L V8
1970 - 1972 Chevrolet C10 Pickup 402/6.6L V8
1973 - 1980 Chevrolet C10 Suburban 454/7.4L V8
1970 - 1972 GMC C35/C3500 Pickup 402/6.6L V8
1976 - 1980 Chevrolet K10 454/7.4L V8
1968 - 1969 Chevrolet C20 Pickup 396/6.5L V8
1973 - 1974 Chevrolet C20 Pickup 454/7.4L V8
1968 - 1969 Chevrolet K20 Pickup 396/6.5L V8
1970 - 1972 GMC C15/C1500 Suburban 402/6.6L V8
1979 - 1986 GMC C2500 Suburban 454/7.4L V8
1973 - 1974 GMC C25/C2500 Pickup 454/7.4L V8
1973 - 1974 GMC K25/K2500 Pickup 454/7.4L V8
1976 GMC G35 454/7.4L V8
1979 - 1986 GMC C2500 454/7.4L V8
1975 - 1986 Chevrolet C20 454/7.4L V8
1968 GMC K15/K1500 Suburban 396/6.5L V8
1973 - 1974 GMC C15/C1500 Pickup 454/7.4L V8
1968 - 1969 GMC K35/K3500 Pickup 396/6.5L V8
1976 - 1977 GMC K25 Suburban 454/7.4L V8
1968 - 1969 Chevrolet C30 Pickup 396/6.5L V8
1974 Chevrolet K10 Pickup 454/7.4L V8
1973 - 1974 GMC C15/C1500 Suburban 454/7.4L V8
1968 - 1969 Chevrolet C20 Suburban 396/6.5L V8
1968 - 1969 GMC K15/K1500 Pickup 396/6.5L V8
1973 - 1974 GMC C35/C3500 Pickup 454/7.4L V8
1975 - 1980 Chevrolet C10 454/7.4L V8
1973 - 1974 GMC K35/K3500 Pickup 454/7.4L V8
1974 GMC C25/C2500 Suburban 454/7.4L V8
1968 - 1969 Chevrolet K30 Pickup 396/6.5L V8
1979 - 1980 GMC C1500 Suburban 454/7.4L V8
1968 GMC K25/K2500 Suburban 396/6.5L V8
1968 - 1969 Chevrolet K10 Pickup 396/6.5L V8
1975 - 1978 GMC C35 454/7.4L V8
1968 - 1969 GMC K25/K2500 Pickup 396/6.5L V8
1975 - 1978 GMC C15 454/7.4L V8
1987 - 1989 GMC V3500 454/7.4L V8
1968 - 1969 Chevrolet C10 Pickup 396/6.5L V8
1973 - 1974 Chevrolet G10 Van 454/7.4L V8
1974 GMC K15/K1500 Suburban 454/7.4L V8
1970 - 1972 Chevrolet C10 Suburban 402/6.6L V8
1968 - 1969 GMC C25/C2500 Suburban 396/6.5L V8
1989 Chevrolet R3500 454/7.4L V8
1970 - 1972 Chevrolet K10 Suburban 402/6.6L V8
1987 - 1988 Chevrolet V30 454/7.4L V8
1970 - 1971 GMC K35/K3500 Pickup 402/6.6L V8
1968 - 1969 GMC C15/C1500 Suburban 396/6.5L V8
1973 - 1976 GMC Jimmy 454/7.4L V8
1976 GMC K15 454/7.4L V8
1979 - 1980 GMC C1500 454/7.4L V8
1974 GMC K25/K2500 Suburban 454/7.4L V8
1976 - 1978 GMC K25 454/7.4L V8
1970 - 1972 Chevrolet C30 Pickup 402/6.6L V8
1975 - 1976 GMC G25 454/7.4L V8
1973 Chevrolet Blazer 454/7.4L V8
1968 - 1969 Chevrolet C10 Suburban 396/6.5L V8
1968 - 1969 Chevrolet K10 Suburban 396/6.5L V8
1970 - 1972 Chevrolet C20 Suburban 402/6.6L V8
1987 - 1988 Chevrolet R30 454/7.4L V8
1980 GMC K1500 454/7.4L V8
1976 Chevrolet G20 454/7.4L V8
1989 Chevrolet V3500 454/7.4L V8
1970 - 1972 GMC C15/C1500 Pickup 402/6.6L V8
1970 - 1971 Chevrolet K30 Pickup 402/6.6L V8
1970 - 1972 GMC C25/C2500 Suburban 402/6.6L V8

Β 

Specs:

Barrels 4
Brand Weiand
Construction Cast
Emission Code 3
Engine Chevy Big Block V8
Finish Satin
Fuel System Type Carb
Manifold Type Low Rise
Product Type Intake Manifold
RPM Power Band Idle-5500
Warranty Limited 90 Day
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 47005452368

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.1 β˜…β˜…β˜…β˜…β˜…
Based on 25 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
A
Verified Purchase
Amazon Customer
Phoenix, US
β˜…β˜…β˜…β˜…β˜… 5
Very Easy to Use, no stress on your hands
Color: Black
I am 76 and my hands don’t grip the way they used to. Too hard using a manual can opener. This one definitely fits the bill, plus I like the rechargeable feature!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 12, 2026
E
Verified Purchase
Erica Ross
Birmingham, US
β˜…β˜…β˜…β˜…β˜… 1
The most worthless item I've purchased
Color: Black
I bought this can opener February 13th I think and I used it 2 weeks ago and is now broken won't open up anything so my review for this is the worst piece of crap can opener I've ever purchased so now I guess I got to go back to the manual hand one the Old faithful!!!! Do not I mean do not purchase it
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 2, 2026
I
Verified Purchase
Idahoretired
Alexandria, US
β˜…β˜…β˜…β˜…β˜… 5
Does what it's supposed to do.
This works well and I like the fact that there are no sharp edges
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 28, 2025
A
Verified Purchase
Andrea
Omaha, US
β˜…β˜…β˜…β˜…β˜… 1
Very poor quality. Not supported by manufacturer.
I bought this because of my arthritis. I could not use a manual can opener anymore. Worthless product. It lasted 3 months, only cut soft aluminum cans. No response when I emailed the company. Do not buy this product.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 26, 2026
B
Verified Purchase
Bonnie
Birmingham, US
β˜…β˜…β˜…β˜…β˜… 5
Can opener electric
Something to get use to but like it
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 2, 2026

recommand products