CN 22303PFC A/C CONDENSER FOR INTERNATIONAL
SKU: 73822983754

CN 22303PFC A/C CONDENSER FOR INTERNATIONAL

Sale price$157.50 Regular price$175.00
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 5 - Jul 10

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

CN 22303PFC A/C CONDENSER FOR INTERNATIONALCN 22303PFC CN 22303 PFC AP Air Inc. 040805 Coolstar 4002015 Global Parts Distributors 9140805 International 501118C1 International 501118C3 International 586908C92 Kysor 1513022 Kysor 401048 MEI 6064 Navistar 501118C1 Navistar 501118C3 Navistar 586908C92 Omega 2430294 Trad Automotive 3400011 TTAC 3502000 1996 International 9600 Base L6 CC: 14013 CID: 855 14. 0L U K FI MFI Turbocharged DIESEL VIN: 1996 International 9600 Base L6 CC: 10834 CID: 661 10.

CN 22303PFC

CN 22303 PFC

AP Air Inc. 040805
Coolstar 4002015
Global Parts Distributors 9140805
International 501118C1
International 501118C3
International 586908C92
Kysor 1513022
Kysor 401048
MEI 6064
Navistar 501118C1
Navistar 501118C3
Navistar 586908C92
Omega 2430294
Trad Automotive 3400011
TTAC 3502000
1996 International 9600 Base L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
1996 International 9600 Base L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
1996 International 9600 Base L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
1996 International 9600 Base L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
1995 International 9600 Base L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
1995 International 9600 Base L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
1995 International 9600 Base L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
1995 International 9600 Base L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
1994 International 9600 Base L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
1994 International 9600 Base L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:-
1994 International 9600 Base L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
1994 International 9600 Base L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
1993 International 9600 Base L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
1993 International 9600 Base L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:-
1993 International 9600 Base L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
1992 International 9600 Base L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
1992 International 9600 Base L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:-
1992 International 9600 Base L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
1991 International 9600 Base L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
1991 International 9600 Base L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:-
1990 International 9600 Base L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
1990 International 9600 Base L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:-
1989 International 9600 Base L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
1989 International 9600 Base L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:-
1 INTERNATIONAL 9600 BASE Condensers
1996 International 9700 Base L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
1996 International 9700 Base L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
1996 International 9700 Base L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
1996 International 9700 Base L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
1995 International 9700 Base L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
1995 International 9700 Base L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
1995 International 9700 Base L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
1995 International 9700 Base L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
1994 International 9700 Base L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
1994 International 9700 Base L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:-
1994 International 9700 Base L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
1994 International 9700 Base L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
1993 International 9700 Base L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
1993 International 9700 Base L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:-
1993 International 9700 Base L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
1992 International 9700 Base L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
1992 International 9700 Base L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:-
1992 International 9700 Base L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
1991 International 9700 Base L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
1991 International 9700 Base L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:-
1990 International 9700 Base L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
1990 International 9700 Base L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:-
1989 International 9700 Base L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
1989 International 9700 Base L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:-
1 INTERNATIONAL 9700 BASE Condensers
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 73822983754

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.2 ★★★★★
Based on 2317 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
S
Verified Purchase
Sherlyn R. Lovell
Battle Creek, US
★★★★★ 5
strong magnet
Style: 15W Charger
This procuts magnet is really strong. would hold a tablet but I don't recommend that. works just fine with my samsung Tab phone that is larger than most iphones.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 21, 2026
R
Verified Purchase
Ryan Lannum
Omaha, US
★★★★★ 1
Cheap, easily breakable, and barley works
Style: 15W Charger, Style: 15W Charger
First off, it didn’t even come with the charging chord, so I had to order another separately after it came. The product broke the fourth time i used it, the whole thing came apart when i tried taking my phone off. When it was working, it charged maybe 1% every hour. Definitely not the best choice in the category, look at other options
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2025
P
Verified Purchase
PRIMEMASTER
San Leandro, US
★★★★★ 5
Super stable, strong magnet, fast, charging Tesla screen mount
Style: 15W Charger
This is a great item. It’s adjustable annd attaches firmly and no tape no adhesive. I’ve been using it for several weeks now charges the phone very fast.. The phone has never fallen off of it. Not even close. Highly recommend this item.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 20, 2025
L
Verified Purchase
Ljcollas
Whiting, US
★★★★★ 4
Works great, but included cable is too short
Style: 15W Charger
The cable included is only about 3 feet long and has a USB-a plug. Teslas now have only USB-c outlets, so the cable is useless anyway. If the cable were 6’ long and type USB-c, it could be tucked under the molding and hidden. I had to get another cable to complete the installation. I like this mount/charger because it is nondestructive - it doesn’t use tape or glue to install. The magnet is strong and it charges my phone quickly.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 2, 2024
E
Verified Purchase
Erin Magers
Battle Creek, US
★★★★★ 3
Decent but magnet isn’t strong enough
Style: 15W Charger
Unit appears well made and I feel like it minimizes any potential damage to the screen. For me, magnet just wasn’t strong enough and I wasn’t a fan of the cable - would be nice if product had clips for cable management or something to give it a cleaner install. If it wasn’t for the magnet issue, I probably would have kept. Returned.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 24, 2026

recommand products