
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
CO 4486C A/C COMPRESSOR FOR STERLING/WESTERN STARCO 4486 C AC Delco 1521852 Airpro 204730 Alliance ABPN83304434 Alliance ABPN83304484 Alliance ABPN83304523 AP Air Inc. 509601 Austin Baker 10363881 Austin Baker 10364201 CARLISLE 3012101 Compressor Works 618793 FLEET PRIDE PTAC5322 Ford A2248973000 Four Seasons 57793 Four Seasons 58793 Global Parts Distributors 5512342 Global Parts Distributors 6512342 Global Parts Distributors 7512342 Global Parts Distributors 7812342 Kysor 1401129 Kysor 1401353 MEI
CO 4486 C
| AC Delco | 1521852 |
| Airpro | 204730 |
| Alliance | ABPN83304434 |
| Alliance | ABPN83304484 |
| Alliance | ABPN83304523 |
| AP Air Inc. | 509601 |
| Austin Baker | 10363881 |
| Austin Baker | 10364201 |
| CARLISLE | 3012101 |
| Compressor Works | 618793 |
| FLEET PRIDE | PTAC5322 |
| Ford | A2248973000 |
| Four Seasons | 57793 |
| Four Seasons | 58793 |
| Global Parts Distributors | 5512342 |
| Global Parts Distributors | 6512342 |
| Global Parts Distributors | 7512342 |
| Global Parts Distributors | 7812342 |
| Kysor | 1401129 |
| Kysor | 1401353 |
| MEI | 5322 |
| NAPA | 967236 |
| NAPA | TEM967236 |
| Omega | 2004303 |
| Omega | 2004303AM |
| Omega | 2004767 |
| Omega | 2005322 |
| Ranshu | 14SD4303 |
| Ranshu | 14SD4303NC |
| Ranshu | 14SD4303NEW |
| Reach | 7422360 |
| Red Dot | 75R81152 |
| Red Dot | 75R81312 |
| Red Dot | RD5112370P |
| Red Dot | RD5112520P |
| Red Dot | RD5112530 |
| Sanden | 4303 |
| Sanden | 4422 |
| Sanden | 4486 |
| Sanden | 4730 |
| Sterling | 2248973000 |
| Sunair | CO2192CA |
| Trad Automotive | C2214 |
| TruckAir | 030427 |
| TTAC | 3004687 |
| 1 | Compressors - Sanden Models | MODELS 4251-4500 | 4303 | |
| 1 | Compressors - Sanden Models | MODELS 4251-4500 | 4422 | |
| 1 | Compressors - Sanden Models | MODELS 4251-4500 | 4486 | |
| 1 | Compressors - Sanden Models | MODELS 4501-4750 | 4730 | |
| 1 | STERLING | 360 | ANY | Compressors |
| 1 | STERLING | A 9513 | BASE | Compressors |
| 1 | STERLING | A 9522 | BASE | Compressors |
| 1 | STERLING | A9500 | ANY | Compressors |
| 1 | STERLING | ACTERRA | BASE | Compressors |
| 1 | STERLING | ACTERRA | M5500 | Compressors |
| 1 | STERLING | ACTERRA | M6500 | Compressors |
| 1 | STERLING | ACTERRA | M7500 | Compressors |
| 1 | STERLING | ACTERRA | M8500 | Compressors |
| 1 | STERLING | AT 9500 | BASE | Compressors |
| 1 | STERLING | AT 9513 | BASE | Compressors |
| 1 | STERLING | AT 9522 | BASE | Compressors |
| 1 | STERLING | AT9500 | BASE | Compressors |
| 1 | STERLING | BULLET 45 | BASE | Compressors |
| 1 | STERLING | BULLET 55 | BASE | Compressors |
| 1 | STERLING | CAR HAULER | BASE | Compressors |
| 1 | STERLING | CONDOR | BASE | Compressors |
| 1 | STERLING | L7500 | BASE | Compressors |
| 1 | STERLING | L7501 | BASE | Compressors |
| 1 | STERLING | L8500 | BASE | Compressors |
| 1 | STERLING | L8501 | BASE | Compressors |
| 1 | STERLING | L8511 | BASE | Compressors |
| 1 | STERLING | L8513 | BASE | Compressors |
| 1 | STERLING | L9500 | BASE | Compressors |
| 1 | STERLING | L9501 | BASE | Compressors |
| 1 | STERLING | L9511 | BASE | Compressors |
| 1 | STERLING | L9513 | BASE | Compressors |
| 1 | STERLING | L9522 | BASE | Compressors |
| 1 | STERLING | LT 7500 | BASE | Compressors |
| 1 | STERLING | LT 7501 | BASE | Compressors |
| 1 | STERLING | LT 8500 | BASE | Compressors |
| 1 | STERLING | LT 8501 | BASE | Compressors |
| 1 | STERLING | LT 8511 | BASE | Compressors |
| 1 | STERLING | LT 8513 | BASE | Compressors |
| 1 | STERLING | LT 9500 | BASE | Compressors |
| 1 | STERLING | LT 9501 | BASE | Compressors |
| 1 | STERLING | LT 9511 | BASE | Compressors |
| 1 | STERLING | LT 9513 | BASE | Compressors |
| 1 | STERLING | LT 9522 | BASE | Compressors |
| 1 | STERLING | SC7000 CARGO | BASE | Compressors |
| 1 | STERLING | SC8000 CARGO | BASE | Compressors |
| 1 | STERLING | ST 9500 | BASE | Compressors |
| 2010 | Sterling Truck | 360 | Base | L4 CC:- CID:299 4.9L U/K FI U/K Turbocharged DIESEL VIN:S |
| 2009 | Sterling Truck | 360 | Base | L4 CC:- CID:299 4.9L U/K FI U/K Turbocharged DIESEL VIN:S |
| 2008 | Sterling Truck | 360 | Base | L4 CC:- CID:299 4.9L U/K FI U/K Turbocharged DIESEL VIN:S |
| 2007 | Sterling Truck | 360 | Base | L4 CC:- CID:299 4.9L U/K FI U/K Turbocharged DIESEL VIN:S |
| 2010 | Sterling Truck | A9500 | Base | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2010 | Sterling Truck | A9500 | Base | L6 CC:12809 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2010 | Sterling Truck | A9500 | Base | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2010 | Sterling Truck | A9500 | Base | L6 CC:- CID:906 14.8L U/K FI Common Rail Turbocharged DIESEL VIN:- |
| 2010 | Sterling Truck | A9500 | Base | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2009 | Sterling Truck | A9500 | Base | L6 CC:12809 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2009 | Sterling Truck | A9500 | Base | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2009 | Sterling Truck | A9500 | Base | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | Sterling Truck | A9500 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2009 | Sterling Truck | A9500 | Base | L6 CC:- CID:906 14.8L U/K FI Common Rail Turbocharged DIESEL VIN:- |
| 2009 | Sterling Truck | A9500 | Base | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2008 | Sterling Truck | A9500 | Base | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2008 | Sterling Truck | A9500 | Base | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2008 | Sterling Truck | A9500 | Base | L6 CC:- CID:906 14.8L U/K FI Common Rail Turbocharged DIESEL VIN:- |
| 2008 | Sterling Truck | A9500 | Base | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2007 | Sterling Truck | A9500 | Base | L6 CC:- CID:537 8.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2007 | Sterling Truck | A9500 | Base | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2007 | Sterling Truck | A9500 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2007 | Sterling Truck | A9500 | Base | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2007 | Sterling Truck | A9500 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2007 | Sterling Truck | A9500 | Base | -6 CC:- CID:677 11.1L U/K - U/K - DIESEL VIN:- |
| 2007 | Sterling Truck | A9500 | Base | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2006 | Sterling Truck | A9500 | Base | L6 CC:- CID:537 8.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2006 | Sterling Truck | A9500 | Base | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2006 | Sterling Truck | A9500 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2006 | Sterling Truck | A9500 | Base | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2006 | Sterling Truck | A9500 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2006 | Sterling Truck | A9500 | Base | -6 CC:- CID:677 11.1L U/K - U/K - DIESEL VIN:- |
| 2006 | Sterling Truck | A9500 | Base | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2005 | Sterling Truck | A9500 | Base | L6 CC:- CID:537 8.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2005 | Sterling Truck | A9500 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2005 | Sterling Truck | A9500 | Base | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2005 | Sterling Truck | A9500 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2005 | Sterling Truck | A9500 | Base | -6 CC:- CID:677 11.1L U/K - U/K - DIESEL VIN:- |
| 2005 | Sterling Truck | A9500 | Base | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2004 | Sterling Truck | A9500 | Base | L4 CC:- CID:239 3.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2004 | Sterling Truck | A9500 | Base | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2004 | Sterling Truck | A9500 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2004 | Sterling Truck | A9500 | Base | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2004 | Sterling Truck | A9500 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2004 | Sterling Truck | A9500 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2004 | Sterling Truck | A9500 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2004 | Sterling Truck | A9500 | Base | -6 CC:- CID:677 11.1L U/K - U/K - DIESEL VIN:- |
| 2004 | Sterling Truck | A9500 | Base | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2003 | Sterling Truck | A9500 | Base | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2003 | Sterling Truck | A9500 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | Sterling Truck | A9500 | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | Sterling Truck | A9500 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2003 | Sterling Truck | A9500 | Base | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2003 | Sterling Truck | A9500 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | Sterling Truck | A9500 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2003 | Sterling Truck | A9500 | Base | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2002 | Sterling Truck | A9500 | Base | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2002 | Sterling Truck | A9500 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Sterling Truck | A9500 | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Sterling Truck | A9500 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Sterling Truck | A9500 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2002 | Sterling Truck | A9500 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Sterling Truck | A9500 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2002 | Sterling Truck | A9500 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2002 | Sterling Truck | A9500 | Base | L6 CC:15830 CID:966 15.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Sterling Truck | A9500 | Base | -6 CC:- CID:915 15.0L U/K - U/K - DIESEL VIN:- |
| 2001 | Sterling Truck | A9500 | Base | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2001 | Sterling Truck | A9500 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Sterling Truck | A9500 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Sterling Truck | A9500 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Sterling Truck | A9500 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2001 | Sterling Truck | A9500 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Sterling Truck | A9500 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2001 | Sterling Truck | A9500 | Base | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Sterling Truck | A9500 | Base | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2000 | Sterling Truck | A9500 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Sterling Truck | A9500 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Sterling Truck | A9500 | Base | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2000 | Sterling Truck | A9500 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2000 | Sterling Truck | A9500 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Sterling Truck | A9500 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 1999 | Sterling Truck | A9500 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Sterling Truck | A9500 | Base | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1999 | Sterling Truck | A9500 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Sterling Truck | A9500 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2001 | Sterling Truck | A9513 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Sterling Truck | A9513 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Sterling Truck | A9513 | Base | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2000 | Sterling Truck | A9513 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2000 | Sterling Truck | A9513 | Base | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:- |
| 2000 | Sterling Truck | A9513 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Sterling Truck | A9513 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 1999 | Sterling Truck | A9513 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Sterling Truck | A9513 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Sterling Truck | A9513 | Base | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1999 | Sterling Truck | A9513 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1999 | Sterling Truck | A9513 | Base | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:- |
| 1999 | Sterling Truck | A9513 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Sterling Truck | A9513 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2010 | Sterling Truck | Acterra | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2010 | Sterling Truck | Acterra | Base | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | Sterling Truck | Acterra | Base | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2009 | Sterling Truck | Acterra | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | Sterling Truck | Acterra | Base | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2008 | Sterling Truck | Acterra | Base | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2008 | Sterling Truck | Acterra | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2007 | Sterling Truck | Acterra | Base | L6 CC:- CID:359 5.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2007 | Sterling Truck | Acterra | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2007 | Sterling Truck | Acterra | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2007 | Sterling Truck | Acterra | Base | L6 CC:6374 CID:389 6.4L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2006 | Sterling Truck | Acterra | Base | L6 CC:- CID:388 6.4L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2006 | Sterling Truck | Acterra | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2006 | Sterling Truck | Acterra | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2006 | Sterling Truck | Acterra | Base | L6 CC:6374 CID:389 6.4L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2005 | Sterling Truck | Acterra | Base | L6 CC:- CID:388 6.4L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2005 | Sterling Truck | Acterra | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2005 | Sterling Truck | Acterra | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2004 | Sterling Truck | Acterra | Base | L4 CC:- CID:259 4.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2004 | Sterling Truck | Acterra | Base | L6 CC:- CID:388 6.4L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2004 | Sterling Truck | Acterra | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2004 | Sterling Truck | Acterra | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2004 | Sterling Truck | Acterra | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2007 | Sterling Truck | Acterra 5500 | M5500 | L6 CC:- CID:388 6.4L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2007 | Sterling Truck | Acterra 5500 | M5500 | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2007 | Sterling Truck | Acterra 5500 | M5500 | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2006 | Sterling Truck | Acterra 5500 | M5500 | L6 CC:- CID:388 6.4L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2006 | Sterling Truck | Acterra 5500 | M5500 | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2006 | Sterling Truck | Acterra 5500 | M5500 | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2005 | Sterling Truck | Acterra 5500 | M5500 | L6 CC:- CID:388 6.4L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2005 | Sterling Truck | Acterra 5500 | M5500 | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2005 | Sterling Truck | Acterra 5500 | M5500 | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2004 | Sterling Truck | Acterra 5500 | M5500 | L6 CC:- CID:388 6.4L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2004 | Sterling Truck | Acterra 5500 | M5500 | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2004 | Sterling Truck | Acterra 5500 | M5500 | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2003 | Sterling Truck | Acterra 5500 | M5500 | L4 CC:- CID:259 4.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2003 | Sterling Truck | Acterra 5500 | M5500 | L6 CC:- CID:388 6.4L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2003 | Sterling Truck | Acterra 5500 | M5500 | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2003 | Sterling Truck | Acterra 5500 | M5500 | L4 CC:- CID:259 4.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2003 | Sterling Truck | Acterra 5500 | M5500 | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2002 | Sterling Truck | Acterra 5500 | M5500 | L4 CC:- CID:259 4.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2002 | Sterling Truck | Acterra 5500 | M5500 | L6 CC:- CID:359 5.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2002 | Sterling Truck | Acterra 5500 | M5500 | L6 CC:- CID:388 6.4L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2002 | Sterling Truck | Acterra 5500 | M5500 | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2002 | Sterling Truck | Acterra 5500 | M5500 | L4 CC:- CID:259 4.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2002 | Sterling Truck | Acterra 5500 | M5500 | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2001 | Sterling Truck | Acterra 5500 | M5500 | L4 CC:- CID:259 4.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2001 | Sterling Truck | Acterra 5500 | M5500 | L6 CC:- CID:359 5.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2001 | Sterling Truck | Acterra 5500 | M5500 | L6 CC:- CID:388 6.4L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2001 | Sterling Truck | Acterra 5500 | M5500 | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2001 | Sterling Truck | Acterra 5500 | M5500 | L4 CC:- CID:259 4.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2001 | Sterling Truck | Acterra 5500 | M5500 | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Sterling Truck | Acterra 5500 | M5500 | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:- |
| 2001 | Sterling Truck | Acterra 5500 | M5500 | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2001 | Sterling Truck | Acterra 5500 | M5500 | L6 CC:14013 CID:855 14.0L U/K - U/K - DIESEL VIN:- |
| 2007 | Sterling Truck | Acterra 6500 | M6500 | L6 CC:- CID:388 6.4L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2007 | Sterling Truck | Acterra 6500 | M6500 | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2007 | Sterling Truck | Acterra 6500 | M6500 | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2006 | Sterling Truck | Acterra 6500 | M6500 | L6 CC:- CID:388 6.4L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2006 | Sterling Truck | Acterra 6500 | M6500 | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2006 | Sterling Truck | Acterra 6500 | M6500 | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2005 | Sterling Truck | Acterra 6500 | M6500 | L6 CC:- CID:388 6.4L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2005 | Sterling Truck | Acterra 6500 | M6500 | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2005 | Sterling Truck | Acterra 6500 | M6500 | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2004 | Sterling Truck | Acterra 6500 | M6500 | L6 CC:- CID:388 6.4L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2004 | Sterling Truck | Acterra 6500 | M6500 | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2004 | Sterling Truck | Acterra 6500 | M6500 | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2003 | Sterling Truck | Acterra 6500 | M6500 | L4 CC:- CID:259 4.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2003 | Sterling Truck | Acterra 6500 | M6500 | L6 CC:- CID:359 5.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2003 | Sterling Truck | Acterra 6500 | M6500 | L6 CC:- CID:388 6.4L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2003 | Sterling Truck | Acterra 6500 | M6500 | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2003 | Sterling Truck | Acterra 6500 | M6500 | L4 CC:- CID:259 4.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2003 | Sterling Truck | Acterra 6500 | M6500 | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2002 | Sterling Truck | Acterra 6500 | M6500 | L4 CC:- CID:259 4.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2002 | Sterling Truck | Acterra 6500 | M6500 | L6 CC:- CID:359 5.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2002 | Sterling Truck | Acterra 6500 | M6500 | L6 CC:- CID:388 6.4L U/K FI U/K Turbocharged DIESEL VIN:- |
