Pay in installments of $8.72 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 13 - Aug 18
For Your Every Summer RSVP, with Code: SUMMER15
Description
XCKP2110P16Main Range of product OsiSense XC Series name Standard format Product or component type Limit switch Device short name XCKP Sensor design Compact form B conforming to CENELEC EN 50047 Body type Fixed Head type Plunger head Material Plastic Body material Plastic Head material Zamak Fixing mode By the body Movement of operating head Linear Type of operator Spring return plunger metal Type of approach Vertical approach, 1 direction Number of poles 2
Main
| Range of product | OsiSense XC |
| Series name | Standard format |
| Product or component type | Limit switch |
| Device short name | XCKP |
| Sensor design | Compact form B conforming to CENELEC EN 50047 |
| Body type | Fixed |
| Head type | Plunger head |
| Material | Plastic |
| Body material | Plastic |
| Head material | Zamak |
| Fixing mode | By the body |
| Movement of operating head | Linear |
| Type of operator | Spring return plunger metal |
| Type of approach | Vertical approach, 1 direction |
| Number of poles | 2 |
| Contacts type and composition | 1 NC + 1 NO |
| Contact operation | Snap action |
Complementary
| Switch actuation | On end |
| Electrical connection | Screw-clamp terminals, clamping capacity: 1 x 0.34...2 x 1.5 mm² |
| Cable entry | 1 entry tapped for M16 x 1.5 cable gland, cable outer diameter: 4…8 mm |
| Contacts insulation form | Zb |
| Positive opening | With |
| Positive opening minimum force | 45 N |
| Minimum force for tripping | 15 N |
| Minimum actuation speed | 0.01 m/min |
| Maximum actuation speed | 0.5 m/s |
| Repeat accuracy | 0.1 mm on the tripping points with 1 million operating cycles |
| Contact code designation | A300, AC-15 (Ue = 240 V), Ie = 3 A, Ithe = 10 A conforming to EN/IEC 60947-5-1 appendix A Q300, DC-13 (Ue = 250 V), Ie = 0.27 A conforming to EN/IEC 60947-5-1 appendix A |
| [Ui] rated insulation voltage | 300 V conforming to UL 508 500 V (pollution degree 3) conforming to IEC 60947-1 300 V conforming to CSA C22.2 No 14 |
| Maximum resistance across terminals | 25 MOhm conforming to IEC 60255-7 category 3 |
| [Uimp] rated impulse withstand voltage | 6 kV IEC 60664 6 kV IEC 60947-1 |
| Short-circuit protection | 10 A cartridge fuse, type gG |
| Electrical durability | 5000000 cycles, DC-13, 120 V, 4 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 5000000 cycles, DC-13, 24 V, 10 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 5000000 cycles, DC-13, 48 V, 7 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C |
| Mechanical durability | 15000000 cycles |
| Width | 31 mm |
| Height | 65 mm |
| Depth | 30 mm |
| Net weight | 0.09 kg |
| Terminals description ISO n°1 | (13-14)NO (21-22)NC |
Environment
| Shock resistance | 50 gn for 11 ms conforming to IEC 60068-2-27 |
| Vibration resistance | 25 gn (f= 10…500 Hz) conforming to IEC 60068-2-6 |
| IP degree of protection | IP66 conforming to IEC 60529 IP67 conforming to IEC 60529 |
| IK degree of protection | IK04 conforming to EN 50102 |
| Electrical shock protection class | Class II conforming to IEC 61140 Class II conforming to NF C 20-030 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -40…70 °C |
| Protective treatment | TC |
| Product certifications | CCC CSA UL |
| Standards | EN 60947-5-1 IEC 60204-1 IEC 60947-5-1 CSA C22.2 No 14 UL 508 EN 60204-1 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 18 reviews
Sort
Product Reviews
★★★★★ 4
Does the trick
Bought it with urea cream for my senior dad who was diabetes. Careful with it, it will tear
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 6, 2026
★★★★★ 5
The really work!
Bought these or a friend with severely dry cracked feet. The change was significant and immediate. They wore them around the house for a day and that night they could already feel the difference.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 12, 2026
★★★★★ 5
Fabulously bizarre and effective
These silicone socks have to be the strangest item I have ever ordered from Amazon. However strange they are, I was pleasantly surprised with them.
My order came with two pairs, and I took one pair out to wash before use. I laughed at handling them then because they were a cross between hospital socks and leftover mannequin skin…trippy.
The socks dried fast, so I put on foot lotion and put the socks on. The socks are beige skin tones that cover the entire foot up to the ankle, basically booties.
The silicone is very soft and makes putting on and taking off the socks easy. They are also surprisingly easy to walk around in because the bottoms have grips, again, like hospital socks. I walked on tile, hardwood, and carpet with no slipping. The booties also stayed in place with no issues.
I was concerned my feet would sweat, but that didn't happen. I was able to wear them for 3 hours without sweaty feet.
When I took them off, my feet were a lot more soft than before or if I had used regular socks. For reference, my feet are not terrible, but the skin around my toes is dry and peeling from my picking(gross, I know).
The socks I got are a size large, which worried me because they are big, but the site said for my shoe size (9) that's what I should order, and they were right. They are the perfect size and stretchy for room.
I can't believe how cool and well-thought-out these socks are, on top of working. Honestly, these are among the top 20 favorite items I've ordered from Amazon. They may look incredibly strange, and they are, but they work wonders.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2025
★★★★★ 3
Not well made
I have used these for 2 weeks now and one of them has a hole in the sole...
I won't ever buy them again
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 15, 2025
★★★★★ 5
super cute
Size: 4-10, Color: Avocado (Coral)
So comfy!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 8, 2025