Pay in installments of $3.94 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 8 - Aug 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Crown Automotive - Steel Unpainted Water Pump Gasket - 68087340AAOverview: Water Pump Gasket With 3. 0L, 3. 2L, & 3. 6L Engines Steel with Silicone Bead Uses OE Hardware Direct Replacement Crown supports its entire line with a 12 month warranty Application: Year Make Model Submodel Engine Size 2011 2017 Dodge Grand Caravan 2011 2016 Chrysler Town & Country 2012 2017 Jeep Wrangler 2011 Jeep Grand Cherokee 2011 2014 Chrysler 200 2018 Jeep Wrangler JK 2014 Jeep Grand Cherokee Limited 182 3 L V6 2014 Jeep Grand
Overview:
Water Pump Gasket- With 3.0L, 3.2L, & 3.6L Engines
- Steel with Silicone Bead
- Uses OE Hardware
- Direct Replacement
- Crown supports its entire line with a 12-month warranty
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 2011 - 2017 | Dodge | Grand Caravan | ||
| 2011 - 2016 | Chrysler | Town & Country | ||
| 2012 - 2017 | Jeep | Wrangler | ||
| 2011 | Jeep | Grand Cherokee | ||
| 2011 - 2014 | Chrysler | 200 | ||
| 2018 | Jeep | Wrangler JK | ||
| 2014 | Jeep | Grand Cherokee | Limited | 182/3 L V6 |
| 2014 | Jeep | Grand Cherokee | Overland | 182/3 L V6 |
| 2014 | Jeep | Grand Cherokee | Summit | 182/3 L V6 |
| 2015 - 2018 | Jeep | Cherokee | 198/3.2 L V6 | |
| 2014 | Jeep | Cherokee | North | 198/3.2 L V6 |
| 2014 | Jeep | Cherokee | Limited | 198/3.2 L V6 |
| 2014 | Jeep | Cherokee | Trailhawk | 198/3.2 L V6 |
| 2014 | Jeep | Cherokee | Latitude | 198/3.2 L V6 |
| 2011 - 2018 | Chrysler | 300 | Touring | 220/3.6 L V6 |
| 2011 - 2013 | Dodge | Durango | Crew | 220/3.6 L V6 |
| 2011 - 2017 | Dodge | Charger | SE | 220/3.6 L V6 |
| 2013 - 2016 | Ram | 1500 | HFE | 220/3.6 L V6 |
| 2014 - 2018 | Ram | ProMaster 2500 | 220/3.6 L V6 | |
| 2011 - 2014 | Chrysler | 300 | Base | 220/3.6 L V6 |
| 2011 - 2014 | Dodge | Durango | SXT | 220/3.6 L V6 |
| 2013 - 2018 | Ram | 1500 | Outdoorsman | 220/3.6 L V6 |
| 2012 - 2018 | Jeep | Grand Cherokee | Overland | 220/3.6 L V6 |
| 2014 - 2018 | Jeep | Grand Cherokee | Summit | 220/3.6 L V6 |
| 2014 - 2018 | Dodge | Journey | Crossroad | 220/3.6 L V6 |
| 2013 - 2014 | Chrysler | 300 | C Luxury | 220/3.6 L V6 |
| 2012 - 2014 | Dodge | Avenger | SE | 220/3.6 L V6 |
| 2018 | Dodge | Charger | GT | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Journey | SXT | 220/3.6 L V6 |
| 2017 - 2018 | Dodge | Challenger | GT | 220/3.6 L V6 |
| 2013 - 2018 | Jeep | Grand Cherokee | Limited | 220/3.6 L V6 |
| 2015 - 2017 | Chrysler | 200 | S | 220/3.6 L V6 |
| 2015 - 2017 | Chrysler | 200 | C | 220/3.6 L V6 |
| 2011 - 2014 | Dodge | Durango | Citadel | 220/3.6 L V6 |
| 2012 - 2014 | Dodge | Durango | Special Service | 220/3.6 L V6 |
| 2012 - 2018 | Dodge | Charger | Pursuit | 220/3.6 L V6 |
| 2011 - 2016 | Dodge | Journey | R/T | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Charger | SXT Plus | 220/3.6 L V6 |
| 2012 - 2018 | Jeep | Grand Cherokee | Laredo | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Challenger | SXT | 220/3.6 L V6 |
| 2014 - 2018 | Ram | 1500 | Express | 220/3.6 L V6 |
| 2011 - 2014 | Dodge | Avenger | SXT | 220/3.6 L V6 |
| 2014 | Dodge | Durango | Limited | 220/3.6 L V6 |
| 2011 - 2012 | Dodge | Avenger | SXT Plus | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Charger | SXT | 220/3.6 L V6 |
| 2014 - 2018 | Ram | 1500 | Lone Star | 220/3.6 L V6 |
| 2014 - 2018 | Ram | 1500 | Laramie | 220/3.6 L V6 |
| 2017 - 2018 | Dodge | Journey | GT | 220/3.6 L V6 |
| 2011 | Dodge | Avenger | Heat | 220/3.6 L V6 |
| 2011 | Dodge | Journey | Mainstreet | 220/3.6 L V6 |
| 2012 - 2018 | Chrysler | 300 | S | 220/3.6 L V6 |
| 2012 - 2013 | Jeep | Grand Cherokee | Laredo E | 220/3.6 L V6 |
| 2011 | Dodge | Avenger | Mainstreet | 220/3.6 L V6 |
| 2011 | Dodge | Avenger | Lux | 220/3.6 L V6 |
| 2013 - 2014 | Dodge | Journey | R/T Rallye | 220/3.6 L V6 |
| 2013 - 2018 | Ram | 1500 | Tradesman | 220/3.6 L V6 |
| 2013 - 2018 | Ram | 1500 | SXT | 220/3.6 L V6 |
| 2012 - 2014 | Dodge | Avenger | R/T | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Challenger | SXT Plus | 220/3.6 L V6 |
| 2013 - 2018 | Ram | 1500 | SLT | 220/3.6 L V6 |
| 2014 | Dodge | Challenger | Rallye Redline | 220/3.6 L V6 |
| 2013 - 2018 | Ram | 1500 | ST | 220/3.6 L V6 |
| 2018 | Jeep | Grand Cherokee | High Altitude | 220/3.6 L V6 |
| 2015 - 2017 | Chrysler | 200 | Limited | 220/3.6 L V6 |
| 2011 | Dodge | Journey | Lux | 220/3.6 L V6 |
| 2015 - 2018 | Ram | 1500 | Rebel | 220/3.6 L V6 |
| 2013 - 2014 | Dodge | Avenger | SE Canada Value Package | 220/3.6 L V6 |
| 2011 - 2018 | Chrysler | 300 | Limited | 220/3.6 L V6 |
| 2014 - 2018 | Ram | ProMaster 1500 | 220/3.6 L V6 | |
| 2013 - 2014 | Chrysler | 300 | C | 220/3.6 L V6 |
| 2016 - 2018 | Dodge | Journey | SE | 220/3.6 L V6 |
| 2014 - 2018 | Ram | 1500 | Big Horn | 220/3.6 L V6 |
| 2018 | Dodge | Grand Caravan | SXT | 220/3.6 L V6 |
| 2012 - 2013 | Dodge | Durango | Crew Plus | 220/3.6 L V6 |
| 2018 | Dodge | Charger | SXT Plus Leather | 220/3.6 L V6 |
| 2011 - 2013 | Dodge | Journey | Crew | 220/3.6 L V6 |
| 2015 - 2017 | Chrysler | 300 | 220/3.6 L V6 | |
| 2012 | Jeep | Grand Cherokee | Overland Summit | 220/3.6 L V6 |
| 2016 | Jeep | Grand Cherokee | 75th Anniversary | 220/3.6 L V6 |
| 2018 | Dodge | Charger | GT Plus | 220/3.6 L V6 |
| 2017 - 2018 | Ram | 1500 | Sport | 220/3.6 L V6 |
| 2017 - 2018 | Jeep | Grand Cherokee |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 28 reviews
Sort
Product Reviews
★★★★★ 5
a miracle in a jar
Scent: Earthy, Nutty, Refreshing, Size: 4.06 Fl Oz (Pack of 1)
This item did exactly what it was expected to do, and I couldn’t be happier with my purchase. It works as described, is easy to use, and the overall quality exceeded my expectations.
The price was great for what you get, making it an excellent value. Everything about it—from performance to convenience—has been spot on. My sister has noticed an extreme growth in her hair since using this product.
I’m very satisfied and would definitely recommend this to anyone looking for something reliable and well worth the money!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2026
★★★★★ 5
New growth.
Scent: Earthy, Nutty, Refreshing, Size: 4.06 Fl Oz (Pack of 1)
I like this and I think it is really growing my edges back. I will keep on using it. Did not want to post pictures yet.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 4, 2026
★★★★★ 5
Will order again
Scent: Earthy, Nutty, Refreshing, Size: 4.06 Fl Oz (Pack of 1)
I love it
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 7, 2026
★★★★★ 4
100% excellence
Scent: Earthy, Nutty, Refreshing, Size: 4.06 Fl Oz (Pack of 1)
Great product!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 14, 2026
★★★★★ 1
Not recommended
Scent: Earthy, Nutty, Refreshing, Size: 4.06 Fl Oz (Pack of 1)
Not the batana oil you should be buying. No this isn’t the one. Definitely don’t recommend it. It has no that coffee smell of the real batana oil and has extra chemical ingredients and makes it runny almost like a liquid oil. I made a mistake buying it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2026