Pay in installments of $94.38 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours ยท Estimated delivery Aug 13 - Aug 18
For Your Every Summer RSVP, with Code: SUMMER15
Description
LV431830Main Range Compact Product name Compact NSX Product or component type Circuit breaker Device short name Compact NSX250N Device application Distribution Poles description 3P Protected poles description 3t Network type AC Network frequency 50 60 Hz [In] rated current 250 A at 40 C [Ui] rated insulation voltage 800 V AC 50 60 Hz [Uimp] rated impulse withstand voltage 8 kV [Ue] rated operational voltage 690 V AC 50 60 Hz Breaking capacity code N 50 kA 415
Main
| Range | Compact |
| Product name | Compact NSX |
| Product or component type | Circuit breaker |
| Device short name | Compact NSX250N |
| Device application | Distribution |
| Poles description | 3P |
| Protected poles description | 3t |
| Network type | AC |
| Network frequency | 50/60 Hz |
| [In] rated current | 250 A at 40 ยฐC |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz |
| [Uimp] rated impulse withstand voltage | 8 kV |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| Breaking capacity code | N 50 kA 415 V AC |
| Breaking capacity | 85 kA at 240 V AC 50/60 Hz conforming to UL 508 10 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 35 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 480 V AC 50/60 Hz conforming to UL 508 36 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 90 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 15 kA at 600 V AC 50/60 Hz conforming to UL 508 |
| [Ics] rated service breaking capacity | 10 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 35 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 36 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 90 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN 60947-2 Yes conforming to IEC 60947-2 |
| Utilisation category | Category A |
| Trip unit name | TM-D |
| Trip unit technology | Thermal-magnetic |
| Trip unit protection functions | LI |
| Pollution degree | 3 conforming to IEC 60664-1 |
Complementary
| Control type | Toggle |
| Mounting mode | Fixed |
| Mounting support | Backplate |
| Upside connection | Front |
| Downside connection | Front |
| Auxiliary contact composition | Without |
| Mechanical durability | 20000 cycles |
| Electrical durability | 10000 cycles 440 V In conforming to IEC 60947-2 10000 cycles 690 V In/2 conforming to IEC 60947-2 20000 cycles 440 V In/2 conforming to IEC 60947-2 5000 cycles 690 V In conforming to IEC 60947-2 |
| Connection pitch | 35 mm |
| Local signalling | Positive contact indication |
| Protection type | L : for overload protection (thermal) I : for short-circuit protection (magnetic) |
| Trip unit rating | 250 A at 40 ยฐC |
| Long time pick-up adjustment type Ir | Adjustable |
| Long time pick-up adjustment range | 0.7...1 x In |
| Long time delay adjustment type | Fixed |
| [tr] long-time delay adjustment range | 120โฆ400 s at 1.5 x In 15 s at 6 x Ir |
| Short-time pick-up adjustment type Isd | Adjustable |
| [Isd] short-time pick-up adjustment range | 5...10 x In |
| Short-time delay adjustment type | Fixed |
| Height | 161 mm |
| Width | 105 mm |
| Depth | 86 mm |
| Net weight | 2.4 kg |
| Compatibility code | NSX250 |
Environment
| Overvoltage category | Class II |
| Electrical shock protection class | Class II |
| Standards | EN/IEC 60947 UL 508 |
| Product certifications | CCC Marine EAC |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Ambient air temperature for operation | -35โฆ70 ยฐC |
| Ambient air temperature for storage | -55โฆ85 ยฐC |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 โ
โ
โ
โ
โ
Based on 12 reviews
Sort
Product Reviews
โ
โ
โ
โ
โ
5
Worth The Cost Using For Subaru's.
Size: 5 Quart, Style: 1 Pack
Worked great in my Subaru Outback and my daughter's Subaru Forester. Both transmissions shifting very smoothly.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026
โ
โ
โ
โ
โ
5
Exactly what advertised
Size: 5 Quart, Style: 1 Pack
Good product and is the same as Genuine Subaru CVT fluid. This company makes it for Subaru
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
โ
โ
โ
โ
โ
5
Fit for 2021 Subaru Forester CVT
Size: 5 Quart, Style: 1 Pack
Works just fine in the 2021 Forester. Better value than subaru branded CVT Oil. Compatible with any subaru CVT.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2026
โ
โ
โ
โ
โ
5
A much more affordable option for Subaru owners
Size: 5 Quart, Style: 1 Pack
When you're paying between $16 & $18+ per quart of Subaru brand CVTF 2 fluid this is a much more affordable option. If you look on the back of a Subaru branded CVTF 2 quart bottle you'll see the Idemitsu logo. Doing this job myself saved me over $1000 on what the dealership quoted me to change the valve body and drain and fill my CVT without skimping on anything.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 18, 2026
โ
โ
โ
โ
โ
5
Same fluid as the Subaru brand
Size: 5 Quart, Style: 1 Pack
This is the manufacturer that makes the Subaru cvt fluid. I used this for the drain and fill on a 2019 Subaru Forester. No problem using a hand pump to fill the transmission. Excellent product will use again to service a 2018 Subaru Crosstrek.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 22, 2026
recommand products
Bakugan Geogan Rising 2021 Darkus Ghost Beast Geogan (Viloch Combiner Part 3 Of 7) Collectible Action Figure And Trading Cards
24.80
Magic: The Gathering Commander Legends Draft Booster Box - 24 Packs, 480 Cards, 2 Legends/Pack, Factory Sealed, Blue, Model C63230000
216.52
Glassstonestube - Crystal Clear Frosted, Board Gaming Stone - 40 Piece
13.95
Exit Here.
12.74
Go Ask Alice
11.04