Pay in installments of $6.40 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 21 - Aug 26
For Your Every Summer RSVP, with Code: SUMMER15
Description
LC1K0601Q7Main Range TeSys Product or component type Contactor Product name TeSys K Device short name LC1K Device application Control Contactor application Motor control Complementary Utilisation category AC 3 AC 4 Poles description 3P Power pole contact composition 3 NO [Ue] rated operational voltage Power circuit: 690 V AC 50 60 Hz Signalling circuit: <= 690 V AC 50 60 Hz [Ie] rated operational current 6 A at <= 440 V AC AC 3 for power circuit Control circuit
Main
| Range | TeSys |
| Product or component type | Contactor |
| Product name | TeSys K |
| Device short name | LC1K |
| Device application | Control |
| Contactor application | Motor control |
Complementary
| Utilisation category | AC-3 AC-4 |
| Poles description | 3P |
| Power pole contact composition | 3 NO |
| [Ue] rated operational voltage | Power circuit: 690 V AC 50/60 Hz Signalling circuit: <= 690 V AC 50/60 Hz |
| [Ie] rated operational current | 6 A at <= 440 V AC AC-3 for power circuit |
| Control circuit type | AC at 50/60 Hz |
| [Uc] control circuit voltage | 380...400 V AC 50/60 Hz |
| Motor power kW | 1.5 kW at 220...230 V AC 50/60 Hz AC-3 2.2 kW at 380...415 V AC 50/60 Hz AC-3 3 kW at 440 V AC 50/60 Hz AC-3 3 kW at 480 V AC 50/60 Hz AC-3 3 kW at 500...600 V AC 50/60 Hz AC-3 3 kW at 660...690 V AC 50/60 Hz AC-3 1.5 kW at 400 V AC 50/60 Hz AC-4 |
| Auxiliary contact composition | 1 NC |
| [Uimp] rated impulse withstand voltage | 8 kV |
| Overvoltage category | III |
| [Ith] conventional free air thermal current | 20 A (at 50 °C) for power circuit 10 A (at 50 °C) for signalling circuit |
| Irms rated making capacity | 110 A AC for power circuit conforming to NF C 63-110 110 A AC for power circuit conforming to IEC 60947 110 A AC for signalling circuit conforming to IEC 60947 |
| Rated breaking capacity | 110 A at 415 V conforming to IEC 60947 110 A at 440 V conforming to IEC 60947 80 A at 500 V conforming to IEC 60947 110 A at 220...230 V conforming to IEC 60947 110 A at 380...400 V conforming to IEC 60947 70 A at 660...690 V conforming to IEC 60947 |
| [Icw] rated short-time withstand current | 90 A 50 °C - 1 s for power circuit 85 A 50 °C - 5 s for power circuit 80 A 50 °C - 10 s for power circuit 60 A 50 °C - 30 s for power circuit 45 A 50 °C - 1 min for power circuit 40 A 50 °C - 3 min for power circuit 20 A 50 °C - >= 15 min for power circuit 80 A - 1 s for signalling circuit 90 A - 500 ms for signalling circuit 110 A - 100 ms for signalling circuit |
| Associated fuse rating | 25 A gG at <= 440 V for power circuit 25 A aM for power circuit 10 A gG for signalling circuit conforming to IEC 60947 10 A gG for signalling circuit conforming to VDE 0660 |
| Average impedance | 3 mOhm - Ith 20 A 50 Hz for power circuit |
| [Ui] rated insulation voltage | Power circuit: 600 V conforming to UL 508 Power circuit: 690 V conforming to IEC 60947-4-1 Signalling circuit: 690 V conforming to IEC 60947-4-1 Signalling circuit: 690 V conforming to IEC 60947-5-1 Signalling circuit: 600 V conforming to UL 508 Power circuit: 600 V conforming to CSA C22.2 No 14 Signalling circuit: 600 V conforming to CSA C22.2 No 14 |
| Insulation resistance | > 10 MOhm for signalling circuit |
| Inrush power in VA | 30 VA (at 20 °C) |
| Hold-in power consumption in VA | 4.5 VA (at 20 °C) |
| Heat dissipation | 1.3 W |
| Control circuit voltage limits | Operational: 0.8...1.15 Uc (at <50 °C) Drop-out: 0.2...0.75 Uc (at <50 °C) |
| Connections - terminals | Screw clamp terminals 1 cable(s) 1.5…4 mm²solid Screw clamp terminals 1 cable(s) 0.75…4 mm²flexible without cable end Screw clamp terminals 1 cable(s) 0.34…2.5 mm²flexible with cable end Screw clamp terminals 2 cable(s) 1.5…4 mm²solid Screw clamp terminals 2 cable(s) 0.75…4 mm²flexible without cable end Screw clamp terminals 2 cable(s) 0.34…1.5 mm²flexible with cable end |
| Maximum operating rate | 3600 cyc/h |
| Auxiliary contacts type | Type instantaneous 1 NC |
| Signalling circuit frequency | <= 400 Hz |
| Minimum switching current | 5 mA for signalling circuit |
| Minimum switching voltage | 17 V for signalling circuit |
| Mounting support | Rail Plate |
| Tightening torque | 1.3 N.m - on screw clamp terminals - with screwdriver Philips No 2 1.3 N.m - on screw clamp terminals - with screwdriver flat √ò 6 mm |
| Operating time | 10...20 ms coil de-energisation and NO opening 10...20 ms coil energisation and NO closing |
| Safety reliability level | B10d = 1369863 cycles contactor with nominal load conforming to EN/ISO 13849-1 B10d = 20000000 cycles contactor with mechanical load conforming to EN/ISO 13849-1 |
| Non overlap distance | 0.5 mm |
| Mechanical durability | 10 Mcycles |
| Electrical durability | 1.3 Mcycles 6 A AC-3 at Ue <= 440 V |
| Mechanical robustness | Shocks contactor closed, on X axis: 10 Gn for 11 ms conforming to IEC 60068-2-27 Shocks contactor closed, on Y axis: 15 Gn for 11 ms conforming to IEC 60068-2-27 Shocks contactor closed, on Z axis: 15 Gn for 11 ms conforming to IEC 60068-2-27 Shocks contactor opened, on X axis: 6 Gn for 11 ms conforming to IEC 60068-2-27 Shocks contactor opened, on Y axis: 10 Gn for 11 ms conforming to IEC 60068-2-27 Shocks contactor opened, on Z axis: 10 Gn for 11 ms conforming to IEC 60068-2-27 Vibrations contactor closed: 4 Gn, 5...300 Hz conforming to IEC 60068-2-6 Vibrations contactor opened: 2 Gn, 5...300 Hz conforming to IEC 60068-2-6 |
| Height | 58 mm |
| Width | 45 mm |
| Depth | 57 mm |
| Net weight | 0.18 kg |
Environment
| Standards | BS 5424 IEC 60947 NF C 63-110 VDE 0660 |
| Product certifications | UL CSA |
| IP degree of protection | IP2x conforming to VDE 0106 |
| Protective treatment | TC conforming to IEC 60068 TC conforming to DIN 50016 |
| Ambient air temperature for storage | -50…80 °C |
| Operating altitude | 2000 m without |
| Flame retardance | V1 conforming to UL 94 Requirement 2 conforming to NF F 16-101 Requirement 2 conforming to NF F 16-102 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 25 reviews
Sort
Product Reviews
★★★★★ 4
Tip Top Read
Format: Kindle
Marvelous debut by first time author to me. The story sounds similar to many others, but is written extremely well with enough bite to give it a fresh feel. Told from different POVS, our heroine survives a traumatic event, moves to a more secure location with her mum, and begins to live. She is daring, brave and most of all, true to herself. But then......you have to get the book to find out what happens next!!!!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 19, 2022
★★★★★ 3
3.8
Format: Kindle
So I really enjoyed the story. It’s unbelievable in some of the torture revelations on things that did happen and things that didn’t happen.
The character development was decent. Having a little more background on the MMCs would have been nice but for what it was it’s fine. I just didn’t connect with them as much as I wanted to.
Lots of typos and misplaced words in the kindle version.
I’ll probably read the next one. I was glad the cliff hanger was not so startling that I felt I had to dive into the next book immediately. I could stop here and be fine with not knowing what happens next. Just assuming she got away.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 1, 2022
★★★★★ 5
Kiss
Format: Kindle
Unexpectedly original for a mafia book. I thought I read them all but I loved Emmy's personality. I liked her toughness and that she didn't give into the three hassholes, Ares, Hades and Vulc. Emmy and her mom were on the run for over a year when they found refuge with The Pantheon. Her mom reconnects with an old HS friend and while Emmy tries to keep to herself. Ares, Hades, and Vulc notice how different Emmy is from the girls they're used to and instantly want to get to know her and protect. But Emmy and her mom have more secrets then the boys knew and protecting her becomes a full time job. Will they get any benefits from being her bodyguards? High heat with a good storyline. Triggers of kidnapping and abuse.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 29, 2021
★★★★★ 5
Definitely worth a read
Format: Kindle
This book was everything. It was heart-wrentching, funny, thrilling, sweet, everything. You'll be angry. You'll be sad. You'll be shocked. So much happens and so much is still yet to be explained. I loved it. From the beginning, I was interested in Emmy as a character. She's extremely relatable. She's realistic. She has reactions and feelings that make sense! The boys will make you want to throw things sometimes, but they'll worm their way into your heart eventually. And that ending! Yes! Loved it
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 9, 2021
★★★★★ 5
Kiss
Format: Kindle
Was a great read. What a fantastic Hidden Gem I hope doesn't stay hidden. This was a great darkest reverse harem. The FMC was kidnapped in abuse in her past her and her mom are staying on the property of a different Mafia that uses Greek names. Hiding there for safety. The only person that knows is the leader's wife who is friends with the fmc's mom from high school.
The FMC gets involved with the leader son and his two friends. They're all written really well Aries definitely stands out he's a really well-written great character. But I like them all. There is some other woman drama, so heads up there. But I would call this like a medium burn. They get together this book and there are some spicy steamy scenes. But I'm really here for the plot the plot is great the characters are great. I kind of had a feeling of one of the thing is going down from the title of the next book and just a feeling that I got. There are multiple povs it's more the fmc's point of view but we got the guys povs only need them which I really liked.
I really love the story it's really enjoyable I'm so excited for next book and I'm really excited to see that the authors would be putting out a book every month after this book I can say I'm excited to read anything that she writes I'm hoping they're all RH.
There were some like typos spelling errors but it did not hinder my reading experience. Just Small Things having someone do a once-over on could pick up. But honestly like it's is a five-star read in an extremely impressive debut and even if it wasn't a debut I would say it's impressive. It's hard to balance a story with this type of feel a lot of times I think it came out really well and I'm completely enthralled I can't wait for more highly recommend
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 3, 2022
recommand products
INSERT BLANK SOLID CARBIDE K10
15.05
Twist drills / HSS / Ø 4.820 mm / DIN 338 / Type N / steam tempered
14.53
Dies HSS / M52 x 1,5 / 6g / right-hand / DIN EN 22568 / bright
371.70
Twist drills / HSS / Ø 4.050 mm / DIN 340 / Type N / steam tempered
36.44
Twist drills / HSS / Ø 6.060 mm / DIN 338 / Type N / steam tempered
16.55