
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours Β· Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
allen + roth Rian 60-in Onyx Black Undermount Double Sink Bathroom Vanity with White Engineered Marble TopThe allen + roth Rian bathroom vanity offers a sleek and modern design with its Onyx Black finish and White Engineered Marble top. Its double sink feature provides ample space for multiple users, while the undermount style adds a seamless look to any bathroom. Upgrade your space with this elegant and functional vanity. General Collection Name Rian Interior Color Matches exterior Color Finish Family Black Manufacturer Color Finish Onyx Black Finish
The allen + roth Rian bathroom vanity offers a sleek and modern design with its Onyx Black finish and White Engineered Marble top. Its double sink feature provides ample space for multiple users, while the undermount style adds a seamless look to any bathroom. Upgrade your space with this elegant and functional vanity.
| General | |
|---|---|
| Collection Name | Rian |
| Interior Color | Matches exterior |
| Color/Finish Family | Black |
| Manufacturer Color/Finish | Onyx Black |
| Finish Type | Painted |
| Manufacturer Faucet Finish | Not included |
| Hardware Color Family | Gold |
| Manufacturer Top Color | White |
| Hardware Finish | Brushed |
| Sink Color | White |
| Dimensions | |
|---|---|
| Actual Depth (Inches) | 22.1 |
| Common Width (Inches) | 60 |
| Actual Height (Inches) | 34.5 |
| Maximum Sink Depth (Inches) | 7.6 |
| Actual Width (Inches) | 60 |
| Popular Widths | 60-in |
| Bathroom Size | Standard bathroom |
| Top Thickness | 3/4-in |
| Common Depth (Inches) | 22 |
| Top Width/Sink Count | 60-in double sink |
| Common Height (Inches) | 34.5 |
| Weight (lbs.) | 209.9 |
| Features | |
|---|---|
| ADA Compliant | No |
| Number of Drawers | 5 |
| Adjustable Shelves | Yes |
| Number of Mirrors | 0 |
| Assembly Required | Yes |
| Number of Sinks | Double sink |
| Base Material | Wood |
| Overflow Drain Included | Yes |
| Decorative Hardware Included | Yes |
| Side Panel Material | Wood |
| Dove Tail Drawer Construction | Yes |
| Sink Included | Yes |
| Edge Profile | Roundover |
| Sink Location | Double |
| Faucet Included | No |
| Sink Material | Ceramic |
| Faucet Mount Type | Widespread |
| Sink Shape | Oval |
| Floating | No |
| Sink Type | Undermount |
| Installation Type | Freestanding |
| Soft Close Doors | Yes |
| Integrated Electrical Outlet | No |
| Soft Close Drawers | Yes |
| Solid Wood Frame | Yes |
| Max Flow Rate | N/A |
| Style | Transitional |
| Medicine Cabinet Included | No |
| Toe Kick | No |
| Mirror Included | No |
| Top Material | Engineered marble |
| Mirrored Front | No |
| Unfinished Sides | None |
| Modular Design | No |
| Wood Species | Poplar |
| Number of Doors | |
|---|---|
| Number of Doors | 4 |
| Warranty | |
|---|---|
| Warranty | 1-year limited |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy