SKU: 40119660509

DP42302R - Zestaw klocków hamulcowych seria YELLOWSTUFF EBC Brakes BMW | 3 Series (G20)(318) | 3 Series (G20)(320) | 3 Series (G

Sale price$144.31 Regular price$160.34
Save 10%

Pay in installments of $40.09 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Aug 17 - Aug 22

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

DP42302R - Zestaw klocków hamulcowych seria YELLOWSTUFF EBC Brakes BMW | 3 Series (G20)(318) | 3 Series (G20)(320) | 3 Series (GGwiazd w palecie produktw EBC Brakes s samochodowe klocki hamulcowe YELLOWSTUFF, zapewniaj one wysok skuteczno hamulcw zarwno przy niskich jak i wysokich temperaturach wystpujcych podczas wielokrotnych gwatownych hamowa z wysokich prdkoci na przykad podczas szybkiej jazdy autostradowej lub po torze wycigowym podczas tzw. Track Days. EBC Yellowstuff s to klocki hamulcowe, ktrych materia cierny wykonany jest na bazie wkien aramidowych. Nie wymagaj



Gwiazdą w palecie produktów EBC Brakes są samochodowe klocki hamulcowe YELLOWSTUFF, zapewniają one wysoką skuteczność hamulców zarówno przy niskich jak i wysokich temperaturach występujących podczas wielokrotnych gwałtownych hamowań z wysokich prędkości na przykład podczas szybkiej jazdy autostradowej lub po torze wyścigowym podczas tzw. Track Days. EBC Yellowstuff są to klocki hamulcowe, których materiał cierny wykonany jest na bazie włókien aramidowych. Nie wymagają rozgrzania, a wysoka temperatura ostrej jazdy tylko wzmaga ich skuteczność. Są to najskuteczniejsze klocki hamulcowe posiadające homologację drogową z palety EBC Brakes. Stworzone z myślą o wymagających kierowcach. Szybka jazda autostradowa, mocne gwałtowne hamowania, czy bardzo dynamiczna jazda miejsca nie są im straszne. Klocki serii YellowStuff mogą być stosowane do wszystkich tarcz z palety EBC: gładkich, nacinanych serii USR, nacinanych serii BSD, nacinanych i nawiercanych serii GD.



DANE TECHICZNE
  • Wymiary Klocka A: 123.7 x 94.7 x 18.8mm
  • Homologacja ECE R90:
  • Przeznaczony na Tor wyścigowy:
  • Zastosowanie na oś: Przód
ZASTOSOWANIE

Marka Model Silnik Wartość Moc (KM) Rocznik
BMW 3 SERIES (G20) 320 1.6 TURBO 170 2019-
BMW 3 SERIES (G20) 318 2.0 TD 148 2019-
BMW 3 SERIES (G20) 320 2.0 TD 188 2019-
BMW 3 SERIES (G20) 320 2.0 TURBO 181 2019-
BMW 3 SERIES (G20) 330 2.0 TURBO 255 2019-
BMW 3 SERIES (G20) 318 2.0 TURBO 156 2020-
BMW 3 SERIES (G20) 330E 2.0 TURBO AND ELECTRIC 292 2019-
BMW 3 SERIES (G20) 330 3.0 TD 261 2019-
BMW 3 SERIES (G20) M340 3.0 TURBO 382 2019-
BMW 3 SERIES (G21) 320 2.0 TD 188 2019-
BMW 3 SERIES (G21) 330 2.0 TURBO 255 2019-
BMW 3 SERIES (XDRIVE G20) 320 2.0 TD 188 2019-
BMW 3 SERIES (XDRIVE G20) 330 3.0 TD 261 2019-
BMW 3 SERIES (XDRIVE G20) M340 3.0 TURBO 382 2019-
BMW 3 SERIES (XDRIVE G21) 320 2.0 TD 188 2019-
BMW 3 SERIES (XDRIVE G21) 330 3.0 TD 261 2019-
BMW 5 SERIES (G30) 530 2.0 TURBO 252 2017-
BMW 5 SERIES (G30) 530E 2.0 TURBO AND ELECTRIC 2017-
BMW 5 SERIES (G30) 530 3.0 TD 265 2017-
BMW 5 SERIES (G30) 540 3.0 TD 320 2017-
BMW 5 SERIES (G30) 540 3.0 TURBO 340 2017-
BMW 5 SERIES (G31) 530 2.0 TURBO 252 2017-
BMW 5 SERIES (G31) 540 3.0 TD 320 2017-
BMW 5 SERIES (G31) 530 3.0 TD 265 2017-
BMW 5 SERIES (G31) 540 3.0 TD 320 2017-
BMW 5 SERIES (G31) 540 3.0 TURBO 340 2017-
BMW 5 SERIES (G31) 540 3.0 TURBO 340 2017-
BMW 5 SERIES (XDRIVE G30) 530 2.0 TURBO 252 2017-
BMW 5 SERIES (XDRIVE G30) 530E 2.0 TURBO AND ELECTRIC 2017-
BMW 5 SERIES (XDRIVE G30) M550D 3.0 QUAD TD 400 2017-
BMW 5 SERIES (XDRIVE G30) 540 3.0 TD 320 2017-
BMW 5 SERIES (XDRIVE G30) 540 3.0 TD 320 2017-
BMW 5 SERIES (XDRIVE G30) 530 3.0 TD 265 2017-
BMW 5 SERIES (XDRIVE G30) 540 3.0 TURBO 340 2017-
BMW 5 SERIES (XDRIVE G30) 540 3.0 TURBO 340 2017-
BMW 5 SERIES (XDRIVE G30) M550 4.4 TWIN TURBO 462 2017-
BMW 5 SERIES (XDRIVE G31) 530 2.0 TURBO 252 2017-
BMW 5 SERIES (XDRIVE G31) M550D 3.0 QUAD TD 400 2017-
BMW 5 SERIES (XDRIVE G31) 530 3.0 TD 265 2017-
BMW 5 SERIES (XDRIVE G31) 540 3.0 TD 320 2017-
BMW 5 SERIES (XDRIVE G31) 540 3.0 TD 320 2017-
BMW 5 SERIES (XDRIVE G31) 540 3.0 TURBO 340 2017-
BMW 5 SERIES (XDRIVE G31) 540 3.0 TURBO 340 2017-
BMW 5 SERIES (XDRIVE G31) M550 4.4 TWIN TURBO 462 2017-
BMW 6 SERIES (GT G32) 620 2.0 TD 190 2018-
BMW 6 SERIES (GT G32) 620 2.0 TD 190 2018-
BMW 6 SERIES (GT G32) 630 2.0 TURBO 255 2017-
BMW 6 SERIES (GT G32) 630 2.0 TURBO 255 2017-
BMW 6 SERIES (GT G32) 630 3.0 TD 261 2017-
BMW 6 SERIES (GT G32) 630 3.0 TD 261 2017-
BMW 6 SERIES (GT G32) 640 3.0 TURBO 335 2017-
BMW 6 SERIES (GT G32) 640 3.0 TURBO 335 2017-
BMW 6 SERIES (XDRIVE GT G32) 620 2.0 TD 190 2018-
BMW 6 SERIES (XDRIVE GT G32) 620 2.0 TD 190 2018-
BMW 6 SERIES (XDRIVE GT G32) 630 3.0 TD 261 2017-
BMW 6 SERIES (XDRIVE GT G32) 630 3.0 TD 261 2017-
BMW 6 SERIES (XDRIVE GT G32) 640 3.0 TURBO 335 2017-
BMW 6 SERIES (XDRIVE GT G32) 640 3.0 TURBO 335 2017-
BMW 6 SERIES (XDRIVE GT G32) 640 3.0 TWIN TD 320 2017-
BMW 6 SERIES (XDRIVE GT G32) 640 3.0 TWIN TD 320 2017-
BMW 7 SERIES (G11) 725 2.0 TD 231 2015-
BMW 7 SERIES (G11) 725 2.0 TD 231 2015-
BMW 7 SERIES (G11) 730 2.0 TURBO 258 2015-
BMW 7 SERIES (G11) 730 2.0 TURBO 258 2015-
BMW 7 SERIES (G11) 740E 2.0 TURBO AND ELECTRIC 326 2016-
BMW 7 SERIES (G11) 740E 2.0 TURBO AND ELECTRIC 326 2016-
BMW 7 SERIES (G11) 730 3.0 TD 265 2015-
BMW 7 SERIES (G11) 730 3.0 TD 265 2015-
BMW 7 SERIES (G11) 740 3.0 TD 320 2016-
BMW 7 SERIES (G11) 740 3.0 TD 320 2016-
BMW 7 SERIES (G11) 740 3.0 TURBO 326 2015-
BMW 7 SERIES (G11) 740 3.0 TURBO 326 2015-
BMW 7 SERIES (G11) 745E 3.0 TURBO AND ELECTRIC 394 2019-
BMW 7 SERIES (G12) 730 2.0 TURBO 258 2015-
BMW 7 SERIES (G12) 730 2.0 TURBO 258 2015-
BMW 7 SERIES (G12) 740E 2.0 TURBO AND ELECTRIC 326 2016-
BMW 7 SERIES (G12) 740E 2.0 TURBO AND ELECTRIC 326 2016-
BMW 7 SERIES (G12) 730 3.0 TD 265 2015-
BMW 7 SERIES (G12) 730 3.0 TD 265 2015-
BMW 7 SERIES (G12) 740 3.0 TD 320 2016-
BMW 7 SERIES (G12) 740 3.0 TD 320 2016-
BMW 7 SERIES (G12) 740 3.0 TURBO 326 2015-
BMW 7 SERIES (G12) 740 3.0 TURBO 326 2015-
BMW 7 SERIES (G12) 745E 3.0 TURBO AND ELECTRIC 394 2019-
BMW 7 SERIES (XDRIVE G11) 740E 2.0 TURBO AND ELECTRIC 326 2016-
BMW 7 SERIES (XDRIVE G11) 740E 2.0 TURBO AND ELECTRIC 326 2016-
BMW 7 SERIES (XDRIVE G11) 730 3.0 TD 265 2015-
BMW 7 SERIES (XDRIVE G11) 730 3.0 TD 265 2015-
BMW 7 SERIES (XDRIVE G11) 740 3.0 TD 320 2016-
BMW 7 SERIES (XDRIVE G11) 740 3.0 TD 320 2016-
BMW 7 SERIES (XDRIVE G11) 740 3.0 TURBO 326 2015-
BMW 7 SERIES (XDRIVE G11) 740 3.0 TURBO 326 2015-
BMW 7 SERIES (XDRIVE G11) 745E 3.0 TURBO AND ELECTRIC 394 2019-
BMW 7 SERIES (XDRIVE G12) 740E 2.0 TURBO AND ELECTRIC 326 2016-
BMW 7 SERIES (XDRIVE G12) 740E 2.0 TURBO AND ELECTRIC 326 2016-
BMW 7 SERIES (XDRIVE G12) 730 3.0 TD 265 2015-
BMW 7 SERIES (XDRIVE G12) 730 3.0 TD 265 2015-
BMW 7 SERIES (XDRIVE G12) 740 3.0 TD 320 2016-
BMW 7 SERIES (XDRIVE G12) 740 3.0 TD 320 2016-
BMW 7 SERIES (XDRIVE G12) 740 3.0 TURBO 326 2015-
BMW 7 SERIES (XDRIVE G12) 740 3.0 TURBO 326 2015-
BMW 7 SERIES (XDRIVE G12) 745E 3.0 TURBO AND ELECTRIC 394 2019-
BMW 8 SERIES (CONVERTIBLE G14) 840D 3.0 TD 320 2018-
BMW 8 SERIES (CONVERTIBLE G14) 840D 3.0 TD 320 2018-
BMW 8 SERIES (CONVERTIBLE G14) 840 3.0 TURBO 340 2019-
BMW 8 SERIES (CONVERTIBLE G14) 840 3.0 TURBO 340 2019-
BMW 8 SERIES (COUPE G15) 840D 3.0 TD 320 2018-
BMW 8 SERIES (COUPE G15) 840D 3.0 TD 320 2018-
BMW 8 SERIES (COUPE G15) 840 3.0 TURBO 340 2019-
BMW 8 SERIES (COUPE G15) 840 3.0 TURBO 340 2019-
BMW 8 SERIES (GRAN COUPE G16) 840D 3.0 TD 320 2019-
BMW 8 SERIES (GRAN COUPE G16) 840D 3.0 TD 320 2019-
BMW 8 SERIES (GRAN COUPE G16) 840 3.0 TURBO 340 2019-
BMW 8 SERIES (GRAN COUPE G16) 840 3.0 TURBO 340 2019-
BMW X3 (G01) 2.0 TD (20D) 187 2017-
BMW X3 (G01) 2.0 TURBO (20) 181 2017-
BMW X3 (G01) 2.0 TURBO (30) 249 2017-
BMW X3 (G01) 3.0 TD (30D) 261 2017-
BMW X3 (G01) 3.0 TD (M40D) 326 2019-
BMW X3 (G01) 3.0 TURBO (M40) 355 2017-2019
BMW X3 (G01) 3.0 TURBO (M40) 390 2019-
BMW X4 (G02) 2.0 TD (20D) 188 2018-
BMW X4 (G02) 2.0 TURBO (20) 181 2018-
BMW X4 (G02) 2.0 TURBO (30) 248 2018-
BMW X4 (G02) 2.0 TWIN TD (25D) 228 2018-
BMW X4 (G02) 3.0 TD (30D) 261 2018-
BMW X4 (G02) 3.0 TURBO (M40) 355 2018-
BMW X4 (G02) 3.0 TWIN TD (M40D) 322 2018-
BMW X5 (G05) 3.0 TD (30D) 261 2018-
BMW X5 (G05) 3.0 TD (30D) 261 2018-
BMW X5 (G05) 3.0 TURBO (40I) 335 2018-
BMW X5 (G05) 3.0 TURBO (40I) 335 2018-
BMW X5 (G05) 4.4 TWIN TURBO (M50) 537 2019-
BMW X6 (G06) 3.0 TD (30D) 261 2019-
BMW X6 (G06) 3.0 TURBO (40) 335 2019-
BMW X7 (G07) 3.0 TD (30D) 265 2019-
BMW X7 (G07) 3.0 TURBO (40I) 340 2019-
BMW Z4 G29 2.0 TURBO (20) 197 2019-
BMW Z4 G29 2.0 TURBO (30) 258 2019-
BMW Z4 G29 3.0 TURBO (M40) 335 2018-
TOYOTA GR SUPRA 3.0 TURBO 335 2019-
"

Rzeczywisty wygląd towaru może różnić się od tego, który widnieje na zdjęciach.

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 40119660509

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.5 ★★★★★
Based on 7 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
R
Verified Purchase
Rose C
Cuba, US
★★★★★ 4
Warm, soft, cozy… not very fluffy though
Color: Tide Pool Blue, Size: Full/Queen
I LOVE this comforter!! The color is beautiful, it’s super soft, it’s nice and warm, and it has a nice weight to it. I will say it isn’t as fluffy as it seems in the pictures, there doesn’t seem to be any filling between the 2 layers, and if there is, it’s minimal. It’s more like the thickness of a similar double sided throw blanket. It also has the tendency to grab any small debris which clings to it, but this is to be expected with this type of fabric. I would not recommend this comforter for pet owners as it will definitely be covered in hair and whatever else your furbabies may track in! Despite the lack of fluffiness and it constantly holding on to any loose thread or other random debris, I am still very happy with my purchase. Very good comforter for the price and it looks beautiful on the bed!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 11, 2024
A
Verified Purchase
Amy Wilson
Battle Creek, US
★★★★★ 5
I originally got the King set & loved it so much I ordered another in Queen size!
Color: Charcoal, Size: King
I didn't add a picture because the advertised picture is exactly what it looks like (and my beds not made at the moment, lol). It's so soft, comfortable, cosey and warm. It's thicker and fluffier than I expected, but still very lightweight. The price was great for a king size bed with 2 king sized pillow cases! I love it so much I ordered a second set in Queen size, just to have the cases for my smaller queen pillows that go in front of the King pillows and to have the extra blanket as a cozy throw. The only drawback is it does snag easily on rings, fingernails, etc. (also another reason I ordered the second one to lay across the places that I've snagged & a few that were already snagged when I got them). However, it's so cozy that I didn't want to go through the hassle of sending it back and having to wait for a new one! I'm very glad that it was suggested as an add on when I ordered the mattress pad & that I chose to add it on. I'd definitely recommend it to anyone!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 23, 2023
E
Verified Purchase
Everyday Joe
Pawtucket, US
★★★★★ 5
Comforter
Color: Charcoal, Size: King
Great value very soft very warm as well as being lite weight.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 14, 2026
C
Verified Purchase
Christina Billings
Massapequa, US
★★★★★ 5
Favorite Winter Bedding!
Color: Red Buffalo Plaid, Size: King
Cozy, warm, and so so soft! Washes up beautifully! A great bed set for the cost. Thank you!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 27, 2026
L
Verified Purchase
Linus' Mama
Battle Creek, US
★★★★★ 5
Love it!
Color: Red Buffalo Plaid, Size: Full/Queen
Instantly became my favorite comforter for winter months. Colors are vibrant and beautiful; soft and warm; appears to be durable. I would get another of it came in others colors. Paired with the Amazon Basics red buffalo plaid sheet set. Matches my pajamas and my dogs’ bandannas perfectly!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 1, 2025

recommand products