Pay in installments of $190.62 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours ยท Estimated delivery Aug 6 - Aug 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
Vinyl Flooring iQ Toro SC Conductive Antistatic AntibacterialiQ Toro SC is a permanently static conductive flooring developed for use in operating theatres, x ray rooms, clean rooms and laboratories. The advanced conductive properties are achieved by carbon black particles running through the vinyl along with a pure carbon backing. Part of the iQ range, this collection also offers extreme durability, as well as superior wear, stain and abrasion resistance for heavy traffic areas. Colors coordinated with the
iQ Toro SC is a permanently static-conductive flooring developed for use in operating theatres, x-ยญray rooms, clean rooms and laboratories. The advanced conductive properties are achieved by carbon-black particles running through the vinyl along with a pure carbon backing. Part of the iQ range, this collection also offers extreme durability, as well as superior wear, stain and abrasion resistance for heavy-traffic areas. Colors coordinated with the other products and accessories of our iQ ranges.
ุฃุฑุถูุงุช ููููู ุงูุชู ุงุณุชุงุชูู ูููุฏุงูุชูู ููุงุณ (5*10.4) ุงูู ูุชู ุนู ู ุดุจูู ูุญุงุณ ููุชูุฑูุบ ุงูุดุญูุงุช ูุชู ุชุน ุงูููููู ุงููููุฏุงูุชูู ุจูุฏุฑู ุชุญู ู ุนุงููุฉ
ย
Technical Specifications
Classification
| Product type | ISO 10581 | Permanently static conductive pressed homogeneous vinyl flooring |
|---|---|---|
| Binder content | ISO 10581 | Type I |
| Commercial classification | ISO 10874 | 34 Very Heavy |
| Industrial classification | ISO 10874 | 43 Heavy |
Technical Characteristics
| Surface treatment | - | New iQ PUR |
|---|---|---|
| Surface Restoration | - | Yes |
| Total thickness | ISO 24346 | 2 mm |
| Wear layer thickness | ISO 24340 | 2 mm |
| Total weight | ISO 23997 | 2800 g/mยฒ |
| Light Reflectance Value (LRV) % | - | Please refer to the product page. |
| NCS color code | - | Please refer to the product page. |
Performance for CE Marking
| Declaration of Performance # | EN 14041 | 0019-0038-DoP-2013-07 |
|---|---|---|
| Reaction to fire | EN 13501-1 | Bfl-s1 |
| Reaction to fire | EN ISO 9239-1 | โฅ 8 kW/mยฒ |
| Reaction to fire - EN ISO 11925-2 | EN ISO 11925-2 | Pass |
| Static Electrical Propensity | EN 1815 | Antistatic (โค 2 kV) |
| Thermal resistance | EN 12667 | ~0,010 mยฒโขK/W |
| Slip resistance | EN 13893 | Class DS (ยต โฅ 0,30) |
Technical Performance
| Residual indentation | EN ISO 24343-1 | Best measured value: 0,02 mm |
|---|---|---|
| Electrical Resistance | EN/IEC 61340-4-1, 100 V | R 5x10โด โค R โค 10โถ Ohms* |
| Electrical Resistance | EN/IEC 61340-4-5 | โค 3,5x10โท Ohms |
| Curl resultant to heat | EN ISO 23999 | โค|8|mm for rolls, โค|2|mm for tiles |
| Clean room | ISO 14644-1 | ISO class 4 |
| Castor chair | ISO 4918 | Suitable |
| Furniture leg | ISO 16581 | No damage |
| Light fastness | ISO 105-B02 | โฅ 7 |
| Dimensional stability | EN ISO 23999 | Average Measured Value : โค 0.40 %, Average measured value : โค 0.25 % for tiles |
| Ease of Decontamination | ISO 8690 โ DIN 25415 | Excellent |
| Chemical resistance | ISO 26987 | Excellent Resistance |
| Bacteria Resistance | ISO 846 Part C | Does not promote growth |
| Underfloor heating | - | Suitable (subfloor temperature maximum 27ยฐC) |
| Seam Strength Average Value | EN 684 | โฅ 240 N/50mm |
| Seam Strength Individual Value | EN 684 | โฅ 180 N/50mm |
| Slip resistance | DIN 51130 | R9 |
| Slip Resistance | BS 7976-2 | Low risk of slip |
| Electrical Insulation | VDE0100, Part 600 | Ri โค 5x10โดOhms |
| Electrical resistance | ESD-approval SP method 2472 | R โค 10โน Ohms |
| Electrical resistance | EN 1081 | R1 5x10โด โค R โค 10โถ Ohms / R2 5x10โด โค R โค 10โถ Ohms |
Sustainability performances
| Recyclability through ReStartยฎ | - | Recyclable |
|---|---|---|
| ReStartยฎ Ready | - | Yes |
| Formaldehyde emission | - | E1 |
| Made In | - | Europe |
| Country of origin | - | Sweden |
| Green Building Certifications Contribution | - | Yes |
| EPD Number | - | S-P-01346 |
| EPD | - | Available |
| Material Health Statement | - | Available |
| SCS Floorscore | - | Yes |
| French emissions label | - | A+ |
| Recycled content | - | 25,5 % |
| RTS emission class | - | M1 |
| Carbon Footprint (Cradle-to-Gate, EPD Modules A1-A3) | - | 5,24 kg COโeq /mยฒ |
| Total Carbon Footprint (EPD Modules A-D, incl. recycling scenario) | - | 3,83 kg COโeq /mยฒ |
| Phthalate - free | - | Yes |
| Total VOC Emissions (after 28 days) | EN 16516 | Platinum (โค 10 ยตg/mยณ) |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy