Pay in installments of $11.95 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 3 - Aug 8
For Your Every Summer RSVP, with Code: SUMMER15
Description
XCKM110H29Main Range of product OsiSense XC Series name Standard format Product or component type Limit switch Device short name XCKM Body type Fixed Head type Plunger head Material Metal Body material Zamak Fixing mode By the body Movement of operating head Linear Type of operator Spring return plunger metal Type of approach Vertical approach, 1 direction Cable entry 3 entries tapped for M20 x 1. 5 cable gland, cable outer diameter: 713 mm Number of poles 2
Main
| Range of product | OsiSense XC |
| Series name | Standard format |
| Product or component type | Limit switch |
| Device short name | XCKM |
| Body type | Fixed |
| Head type | Plunger head |
| Material | Metal |
| Body material | Zamak |
| Fixing mode | By the body |
| Movement of operating head | Linear |
| Type of operator | Spring return plunger metal |
| Type of approach | Vertical approach, 1 direction |
| Cable entry | 3 entries tapped for M20 x 1.5 cable gland, cable outer diameter: 7…13 mm |
| Number of poles | 2 |
| Contacts type and composition | 1 NC + 1 NO |
| Contact operation | Snap action |
Complementary
| Switch actuation | On end |
| Electrical connection | Screw-clamp terminals, clamping capacity: 1 x 0.34...2 x 1.5 mm² |
| Contacts insulation form | Zb |
| Number of steps | 1 |
| Positive opening | With |
| Positive opening minimum force | 45 N |
| Minimum force for tripping | 15 N |
| Minimum actuation speed | 0.01 m/min |
| Maximum actuation speed | 0.5 m/s |
| Repeat accuracy | 0.05 mm on the tripping points with 1 million operating cycles |
| Contact code designation | A300, AC-15 (Ue = 240 V), Ie = 3 A conforming to EN/IEC 60947-5-1 appendix A Q300, DC-13 (Ue = 250 V), Ie = 0.27 A conforming to EN/IEC 60947-5-1 appendix A |
| [Ithe] conventional enclosed thermal current | 10 A AC |
| [Ui] rated insulation voltage | 300 V conforming to UL 508 500 V (pollution degree 3) conforming to IEC 60947-1 300 V conforming to CSA C22.2 No 14 |
| Maximum resistance across terminals | 25 MOhm conforming to IEC 60255-7 category 3 |
| [Uimp] rated impulse withstand voltage | 6 kV IEC 60664 6 kV IEC 60947-1 |
| Short-circuit protection | 10 A cartridge fuse, type gG |
| Electrical durability | 5000000 cycles, DC-13, inductive load type, 120 V, 4 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 5000000 cycles, DC-13, inductive load type, 24 V, 7 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 5000000 cycles, DC-13, inductive load type, 48 V, 10 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C |
| Mechanical durability | 20000000 cycles |
| Width | 64 mm |
| Height | 64 mm |
| Depth | 30 mm |
| Net weight | 0.25 kg |
| Terminals description ISO n°1 | (13-14)NO (21-22)NC |
Environment
| Shock resistance | 50 gn for 11 ms conforming to EN/IEC 60068-2-27 |
| Vibration resistance | 25 gn (f= 10…500 Hz) conforming to EN/IEC 60068-2-6 |
| IP degree of protection | IP66 conforming to EN/IEC 60529 |
| IK degree of protection | IK05 conforming to EN 50102 |
| Electrical shock protection class | Class I conforming to IEC 61140 Class I conforming to NF C 20-030 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -40…70 °C |
| Protective treatment | TC |
| Product certifications | UL CSA CCC |
| Standards | IEC 60204-1 UL 508 CSA C22.2 No 14 EN 60947-5-1 IEC 60947-5-1 EN 60204-1 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 20 reviews
Sort
Product Reviews
★★★★★ 5
Great quality, no holes or fading!
Size: Medium, Color: Black/Assorted
I purchased these socks a couple years ago and love them so much that I just recently purchased them again! They fit perfectly, don't make my feet sweaty, and hit the ankle at the right spot. The material is so good that over years they have not faded and even though I wear the same few pairs every day, they have no signs of thinning or holes! These are the ONLY socks that I buy. I have the black ones as well as the multi-colored ones. I will never buy another brand or style again!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 11, 2020
★★★★★ 5
Cute under armor socks
Size: Medium, Color: Black/Assorted
There's no show under armour socks.Are perfect for anybody who likes thinner socks. I loved them, I love the design the colors and the comfort and fit. Hylie recommend to those of you who like thinner socks.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 22, 2024
★★★★★ 4
Well made and perform well, a little constricting
Size: Medium, Color: Black Assortment (6-pairs)
These socks definitely keep most of the moisture away from my feet, even in wet conditions, which is why I bought them. I am diabetic, though, and the recommendation is to wear socks that don't constrict at any point. These have a tight band around the opening that while it is not uncomfortable on, leaves a mark when I take them off. So far it's been ok, but if you have any kind of swelling in your feet or ankles these would probably not be the best. My foot measures size 8 and I wear size 9 Brooks running shoes. The socks fit me just right but based on the size of the opening and the overall length, I wouldn't think they would fit anyone more than a size larger. Overall well made and perform well as you would expect from this brand.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 20, 2018
★★★★★ 5
long lasting!
Size: Medium, Color: Black/Assorted
literally my favorite sock i will buy forever. they just started busting through after 6 years and i wear them a lot
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 13, 2025
★★★★★ 5
Good quality
Size: Medium, Color: Black/Assorted
Comfy and sturdy
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 27, 2025