SKU: 24166695964

Stock Replacement Fuel Tank - 19-536

Sale price$108.42 Regular price$120.47
Save 10%

Pay in installments of $30.12 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours Β· Estimated delivery Aug 24 - Aug 29

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Stock Replacement Fuel Tank - 19-536Overview: The heart of a fuel system begins with the fuel tank. When building a fuel system, swapping a carb or converting to EFI, it is crucial that you do not contaminate your new parts with dirt, rust, and sludge from an old fuel tank. We offer a simple and inexpensive solution to alleviate fuel tank issues with our Sniper replacement fuel tanks. Sniper fuel tanks are designed to meet or exceed the quality of your factory fuel tank. Sniper tanks

Overview:

The heart of a fuel system begins with the fuel tank. When building a fuel system, swapping a carb or converting to EFI, it is crucial that you do not contaminate your new parts with dirt, rust, and sludge from an old fuel tank.  We offer a simple and inexpensive solution to alleviate fuel tank issues with our Sniper replacement fuel tanks. Sniper fuel tanks are designed to meet or exceed the quality of your factory fuel tank. Sniper tanks are steel with a galvanized finish that are manufactured to the oem specifications for your musclecar, truck, or Jeep. These fuel tanks are the perfect companion for your carbureted powerplant or a perfect base for your EFI conversion when installing one of the Holley Muscle Car EFI modules or our Retrofit EFI Pump.

Features:

  • The steel fuel tanks have a galvanized finish for corrosion protection and good looks.
  • Stock replacement fuel tanks are made to oem specifications for a great fit for your ride.
  • They are a perfect companion when using our Holley Musclecar EFI modules or our Retrofit EFI Pump modules.
  • Tank sending unit lock ring is included
  • Tank straps are not included

Application:

Year Make Model Submodel Engine Size
1988 - 1997 Chevrolet C1500 Cheyenne 350/5.7L V8
1991 - 1997 Chevrolet C2500 Cheyenne 454/7.4L V8
1988 - 1997 Chevrolet C2500 Cheyenne 305/5L V8
1988 - 1997 Chevrolet K1500 Cheyenne 350/5.7L V8
1988 - 1997 Chevrolet K1500 Cheyenne 305/5L V8
1988 - 1992 Chevrolet K1500 Scottsdale 305/5L V8
1988 - 1997 Chevrolet K1500 Silverado 350/5.7L V8
1988 - 1997 Chevrolet K1500 Silverado 305/5L V8
1990 - 1997 Chevrolet K1500 WT 305/5L V8
1988 - 1997 Chevrolet K2500 Cheyenne 350/5.7L V8
1988 - 1996 Chevrolet K2500 Cheyenne 305/5L V8
1988 - 1997 Chevrolet K2500 Silverado 305/5L V8
1988 - 1997 Chevrolet K2500 Silverado 350/5.7L V8
1990 - 1997 Chevrolet K1500 WT 350/5.7L V8
1994 - 1997 Chevrolet C2500 Base 305/5L V8
1988 - 1997 Chevrolet C2500 Silverado 305/5L V8
1988 - 1997 Chevrolet C1500 Cheyenne 305/5L V8
1988 - 1997 Chevrolet K1500 Cheyenne 262/4.3L V6
1988 - 1992 Chevrolet K1500 Scottsdale 350/5.7L V8
1991 Chevrolet K1500 Sport 350/5.7L V8
1994 - 1997 Chevrolet C1500 Base 305/5L V8
1988 - 1997 Chevrolet C1500 Silverado 305/5L V8
1990 - 1997 Chevrolet C1500 WT 305/5L V8
1988 - 1997 Chevrolet C2500 Silverado 350/5.7L V8
1994 - 1997 Chevrolet K1500 Base 262/4.3L V6
1988 - 1992 Chevrolet K2500 Scottsdale 305/5L V8
1991 - 1997 Chevrolet K2500 Silverado 454/7.4L V8
1994 - 1995 Chevrolet K2500 WT 454/7.4L V8
1994 - 1997 Chevrolet K1500 Base 350/5.7L V8
1994 - 1997 Chevrolet C1500 Base 262/4.3L V6
1988 - 1997 Chevrolet C1500 Silverado 350/5.7L V8
1990 - 1997 Chevrolet C1500 WT 262/4.3L V6
1994 - 1997 Chevrolet C1500 Base 350/5.7L V8
1988 - 1992 Chevrolet C2500 Scottsdale 305/5L V8
1990 - 1997 Chevrolet K1500 WT 262/4.3L V6
1991 - 1997 Chevrolet K2500 Cheyenne 454/7.4L V8
1994 - 1995 Chevrolet K2500 WT 305/5L V8
1988 - 1997 Chevrolet C2500 Cheyenne 350/5.7L V8
1988 - 1997 Chevrolet C2500 Base 350/5.7L V8
1990 - 1997 Chevrolet C1500 WT 350/5.7L V8
1990 - 1993 Chevrolet C1500 454 SS 454/7.4L V8
1990 - 1993 Chevrolet C1500 Cheyenne 454/7.4L V8
1994 - 1997 Chevrolet C2500 Base 454/7.4L V8
1988 - 1992 Chevrolet C1500 Scottsdale 350/5.7L V8
1988 - 1992 Chevrolet C1500 Scottsdale 305/5L V8
1988 - 1992 Chevrolet C2500 Scottsdale 350/5.7L V8
1991 - 1992 Chevrolet C2500 Scottsdale 454/7.4L V8
1988 - 1997 Chevrolet C1500 Silverado 262/4.3L V6
1988 - 1997 Chevrolet K1500 Silverado 262/4.3L V6
1988 - 1997 Chevrolet C1500 Cheyenne 262/4.3L V6
1988 - 1992 Chevrolet C2500 Scottsdale 262/4.3L V6
1988 - 1992 Chevrolet C1500 Scottsdale 262/4.3L V6
1988 - 1995 Chevrolet K2500 Silverado 262/4.3L V6
1994 - 1995 Chevrolet K2500 WT 262/4.3L V6
1991 - 1997 Chevrolet C2500 Silverado 454/7.4L V8
1994 - 1997 Chevrolet K1500 Base 305/5L V8
1988 - 1992 Chevrolet K2500 Scottsdale 350/5.7L V8
1990 - 1993 Chevrolet C1500 Silverado 454/7.4L V8
1990 Chevrolet C1500 Scottsdale 454/7.4L V8
1990 - 1993 Chevrolet C1500 WT 454/7.4L V8
1994 - 1995 Chevrolet K2500 WT 350/5.7L V8
1991 Chevrolet K1500 Sport 305/5L V8
1994 - 1997 Chevrolet K2500 Base 350/5.7L V8
1994 - 1995 Chevrolet C2500 WT 350/5.7L V8
1991 - 1992 Chevrolet K2500 Scottsdale 454/7.4L V8
1988 - 1995 Chevrolet C2500 Silverado 262/4.3L V6
1994 - 1995 Chevrolet C2500 Base 262/4.3L V6
1993 - 1997 Chevrolet C2500 400 SS 350/5.7L V8
1988 - 1992 Chevrolet K1500 Scottsdale 262/4.3L V6
1988 - 1995 Chevrolet K2500 Cheyenne 262/4.3L V6
1995 - 1997 Chevrolet Silverado SLE 350/5.7L V8
1994 - 1995 Chevrolet K2500 Base 262/4.3L V6
1993 - 1997 Chevrolet C2500 Custom 350/5.7L V8
1988 - 1995 Chevrolet C2500 Cheyenne 262/4.3L V6
1988 - 1992 Chevrolet K2500 Scottsdale 262/4.3L V6
1995 - 1997 Chevrolet Silverado SLX 350/5.7L V8
1994 - 1997 Chevrolet K2500 Base 454/7.4L V8
1994 - 1995 Chevrolet C2500 WT 305/5L V8
1994 - 1995 Chevrolet C2500 WT 454/7.4L V8
1994 - 1996 Chevrolet K2500 Base 305/5L V8
1991 Chevrolet K1500 Sport 262/4.3L V6
1995 Chevrolet C2500 60th Anniversary 350/5.7L V8
1994 - 1995 Chevrolet C2500 WT 262/4.3L V6
1997 Chevrolet Silverado SLT 350/5.7L V8
1988 - 1997 GMC C1500 Sierra SLE 305/5L V8
1988 - 1993 GMC C2500 Sierra 305/5L V8
1988 - 1997 GMC K1500 Sierra SLE 350/5.7L V8
1988 - 1997 GMC K1500 Sierra SLE 262/4.3L V6
1994 - 1997 GMC C1500 Sierra SL 305/5L V8
1994 - 1997 GMC C1500 Sierra SLT 350/5.7L V8
1988 - 1993 GMC C2500 Sierra SLX 305/5L V8
1994 - 1997 GMC C2500 Sierra SLT 350/5.7L V8
1994 - 1997 GMC K1500 Sierra SLT 305/5L V8
1988 - 1995 GMC K2500 Sierra SLE 305/5L V8
1988 - 1993 GMC K1500 Sierra 305/5L V8
1994 - 1997 GMC C1500 Sierra Special 262/4.3L V6
1988 - 1993 GMC K2500 Sierra SLX 305/5L V8
1994 - 1997 GMC C2500 Sierra SL 350/5.7L V8
1994 - 1997 GMC C2500 Sierra SLT 305/5L V8
1988 - 1997 GMC C2500 Sierra SLE 305/5L V8
1991 - 1997 GMC C2500 Sierra SLE 454/7.4L V8
1994 - 1995 GMC K2500 Sierra SLT 305/5L V8
1994 - 1997 GMC K2500 Sierra SLT 350/5.7L V8
1994 - 1995 GMC K2500 Sierra SL 305/5L V8
1988 - 1993 GMC C1500 Sierra 350/5.7L V8
1988 - 1993 GMC K1500 Sierra 350/5.7L V8
1988 - 1997 GMC K1500 Sierra SLE 305/5L V8
1988 - 1993 GMC K1500 Sierra SLX 350/5.7L V8
1994 - 1997 GMC K1500 Sierra Special 262/4.3L V6
1994 - 1997 GMC K1500 Sierra SL 305/5L V8
1991 - 1997 GMC K2500 Sierra SLE 454/7.4L V8
1988 - 1993 GMC C2500 Sierra 350/5.7L V8
1988 - 1997 GMC C1500 Sierra SLE 350/5.7L V8
1994 - 1997 GMC K1500 Sierra SLT 350/5.7L V8
1988 - 1997 GMC K2500 Sierra SLE 350/5.7L V8
1988 - 1993 GMC C2500 Sierra SLX 350/5.7L V8
1993 GMC K1500 Sierra Sport 350/5.7L V8
1994 - 1997 GMC C2500 Sierra SLT 454/7.4L V8
1991 - 1993 GMC K2500 Sierra 454/7.4L V8
1988 - 1997 GMC C2500 Sierra SLE 350/5.7L V8
1994 - 1997 GMC K2500 Sierra SL 454/7.4L V8
1994 - 1997 GMC K2500 Sierra SL 350/5.7L V8
1988 - 1993 GMC K2500 Sierra 350/5.7L V8
1988 - 1993 GMC K2500 Sierra SLX 350/5.7L V8
1988 - 1995 GMC C2500 Sierra SLE 262/4.3L V6
1994 - 1997 GMC C1500 Sierra SLT 262/4.3L V6
1988 - 1993 GMC C1500 Sierra 305/5L V8
1994 - 1997 GMC C1500 Sierra SL 350/5.7L V8
1994 - 1997 GMC C1500 Sierra SLT 305/5L V8
1994 - 1997 GMC C1500 Sierra Special 305/5L V8
1991 - 1993 GMC C2500 Sierra 454/7.4L V8
1994 - 1997 GMC C2500 Sierra SL 454/7.4L V8
1994 - 1997 GMC K1500 Sierra SL 350/5.7L V8
1995 GMC K1500 Sierra SLS 305/5L V8
1994 - 1997 GMC K1500 Sierra SLT 262/4.3L V6
1988 - 1993 GMC K2500 Sierra 305/5L V8
1994 - 1997 GMC K2500 Sierra SLT 454/7.4L V8
1991 - 1993 GMC K2500 Sierra SLX 454/7.4L V8
1997 GMC C1500 Sierra GT 350/5.7L V8
1994 - 1997 GMC C1500 Sierra SL 262/4.3L V6
1988 - 1997 GMC C1500 Sierra SLE 262/4.3L V6
1994 - 1997 GMC C1500 Sierra Special 350/5.7L V8
1988 - 1993 GMC C1500 Sierra SLX 350/5.7L V8
1994 - 1997 GMC C2500 Sierra SL 305/5L V8
1988 - 1993 GMC C1500 Sierra SLX 305/5L V8
1994 - 1997 GMC K1500 Sierra SL 262/4.3L V6
1994 - 1997 GMC K1500 Sierra Special 305/5L V8
1994 - 1997 GMC K1500 Sierra Special 350/5.7L V8
1997 GMC C1500 Sierra GT 305/5L V8
1997 GMC C1500 Sierra GT 262/4.3L V6
1991 - 1993 GMC C2500 Sierra SLX 454/7.4L V8
1988 - 1993 GMC K1500 Sierra SLX 305/5L V8
1993 GMC K1500 Sierra Sport 305/5L V8
1988 - 1993 GMC K2500 Sierra 262/4.3L V6
1988 - 1993 GMC C1500 Sierra 262/4.3L V6
1988 - 1993 GMC K1500 Sierra SLX 262/4.3L V6
1988 - 1993 GMC C2500 Sierra 262/4.3L V6
1994 - 1995 GMC K2500 Sierra SL 262/4.3L V6
1988 - 1993 GMC C2500 Sierra SLX 262/4.3L V6
1988 - 1995 GMC K2500 Sierra SLE 262/4.3L V6
1988 - 1993 GMC C1500 Sierra SLX 262/4.3L V6
1988 - 1993 GMC K2500 Sierra SLX 262/4.3L V6
1988 - 1993 GMC K1500 Sierra 262/4.3L V6
1994 - 1995 GMC C2500 Sierra SL 262/4.3L V6
1995 GMC K1500 Sierra SLS 262/4.3L V6
1993 GMC K1500 Sierra Sport 262/4.3L V6
1995 GMC K1500 Sierra SLS 350/5.7L V8

Specs:

Brand Holley Sniper EFI
Color Silver
Drain Plug No
Emission Code 2
Gallon Capacity 25
Material Steel
New Straps Included No
Product Type Fuel Tank
Warranty Limited 90 Day
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 24166695964

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.8 β˜…β˜…β˜…β˜…β˜…
Based on 22 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
S
Verified Purchase
SirTW
Boise, US
β˜…β˜…β˜…β˜…β˜… 5
Sleek, upscale and supremely comfortable
Size: 9, Color: Cognac
I did not know that Marc Joseph makes hands free slip ins. I own four pair of Skechers, and I thought they were the only game in town. I decided that I wanted a pair of business casual pair of wingtips. I already own two pair of Skechers Mark Nason wingtips in blue and black nubuck, so I bought a pair of their cognac colored. Perfectly fine shoes, but when they arrived, I didn't like the color, so the search was on! I found these cognac-colored Mark Joseph's and hands down, they fit the bill for what I was looking for! I actually bought two more pair of Skechers in the brown family in the same oxford, elastic lace style: One pair of another style of their Mark Nason line and one pair of their Garza line. So now I am comparing three pair of Skechers to the Marc Joseph's. Obsessive, I know :). Luckily, I have a Skechers store near me for easy returns. The look I was going for is a sleek, business casual that I could dress up or down. Three things that I love about the Marc Joseph's are the beautiful cognac finish: the white yet lower profile soles and the more formal, narrower toe style. The MJ's nailed it with the color. They have a slightly darker, more lustrous and glossier look than the others. The color alone looks classier and pairs well with black pants which I wear for work almost every day. The white soles are exactly what I was looking for. The visible rise is probably about a third of the thickness of the others and are a much more subtle, classier look. They offset the cognac color nicely but are not that in your face, sneaker looking, thick white sole. When I was comparing them to the others right out of the box, I thought they would be too narrow and tight because they looked sleeker and narrower than the others. But they fit perfectly and were very comfortable right out of the box. Upon closer inspection and comparison, I realized the narrower, sleeker look is because the eyelets for the elastic shoelaces are closer together that give the illusion that the shoe is narrower. They compensate for what might create a tighter fit across the top of your foot with two stretchy "gores" they are called on either side of the upper part. The "slits" are nicely finished, and you can't see the stretchy part and add a nice design touch to the shoe. But between them and the elastic shoelaces, they must stretch just enough to make them extremely comfortable across the top. So, if you have a high instep/arch, they should accommodate it nicely. Last but not least, they are very comfortable shoes. I wear a size 8 1/2 to 9 and my foot is slightly on the wide side. I bought the size 9's and they fit perfectly. If you are between sizes or have wider feet, you may want to size up a half size. Because the Skechers have much thicker soles, they might be slightly more cushioned, but the MJ's are cushioned more than enough for my purposes and very comfortable. Plus, they actually just feel better on my feet. I can't speak to how durable they will be as I just got them, but so far, so good. So, there you have it. I rely on other people's reviews a lot when buying online, and especially for shoes. I know it's always a crap shoot, particularly when buying shoes online, so I hope this review helps. Everybody's feet are different, but I highly recommend these.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 15, 2025
B
Verified Purchase
Ben
Waukegan, US
β˜…β˜…β˜…β˜…β˜… 5
Comfortable and look great!
Size: 10.5, Color: Cognac
Very comfortable, look nice, and slip on easily.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 4, 2026
P
Verified Purchase
Patricia
Natrona Heights, US
β˜…β˜…β˜…β˜…β˜… 5
comfortable
Size: 10.5, Color: Cognac
comfortable and good looking
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 9, 2026
J
Verified Purchase
Jc
Lowell, US
β˜…β˜…β˜…β˜…β˜… 4
Checkpoint
Size: 10.5 Wide, Color: Navy Grainy Leather
Good shoes, comfortable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026
M
Verified Purchase
MzElly Chapman
Draper, US
β˜…β˜…β˜…β˜…β˜… 5
Great fit!!!
Size: 14, Color: Navy Grainy Leather
Love them. Great fit. Thanks
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 11, 2026

recommand products