Pay in installments of $16.24 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 14 - Aug 19
For Your Every Summer RSVP, with Code: SUMMER15
Description
SHIFTER BILLET CANAM MSE by Moose OffroadSKU: 1602 1448 Features OEM replacement parts made with 6061 billet aluminum pecs Color Finish Silver Product Name Shift Lever Kit Base Color Silver Riding Style UTV ATV Material Billet Aluminum Units Each 2023 Can Am Outlander 570 Hunting Edition 2023 Can Am Outlander Max 850 DPS 2023 Can Am Renegade 650 2023 Can Am Outlander 1000R XT 2023 Can Am Outlander 1000R XT P 2023 Can Am Outlander Max 1000R XT P 2023 Can Am Outlander 1000R X xc 2023 Can Am
SKU: 1602-1448
Features
- OEM replacement parts made with 6061 billet aluminum
pecs
| Color/Finish | Silver |
| Product Name | Shift Lever Kit |
| Base Color | Silver |
| Riding Style | UTV / ATV |
| Material | Billet Aluminum |
| Units | Each |
| 2023 | Can-Am | Outlander 570 Hunting Edition | - | - |
| 2023 | Can-Am | Outlander Max 850 DPS | - | - |
| 2023 | Can-Am | Renegade 650 | - | - |
| 2023 | Can-Am | Outlander 1000R XT | - | - |
| 2023 | Can-Am | Outlander 1000R XT-P | - | - |
| 2023 | Can-Am | Outlander Max 1000R XT-P | - | - |
| 2023 | Can-Am | Outlander 1000R X xc | - | - |
| 2023 | Can-Am | Outlander 1000R X mr | - | - |
| 2023 | Can-Am | Renegade 1000R X mr | - | - |
| 2023 | Can-Am | Outlander Max 1000R 6X6 XT | - | - |
| 2023 | Can-Am | Outlander Max 1000R Limited | - | - |
| 2023 | Can-Am | Outlander Max 1000R XT | - | - |
| 2022-2023 | Can-Am | Maverick X3 DS Turbo RR | - | - |
| 2022-2023 | Can-Am | Maverick X3 RS Turbo RR | - | - |
| 2022-2023 | Can-Am | Maverick X3 X mr Turbo RR 64 | - | - |
| 2022-2023 | Can-Am | Maverick X3 X rc Turbo RR 64 | - | - |
| 2022-2023 | Can-Am | Maverick X3 Max DS Turbo RR | - | - |
| 2022-2023 | Can-Am | Maverick X3 X mr Turbo RR 72 | - | - |
| 2022-2023 | Can-Am | Renegade 1000R X xc | - | - |
| 2022-2023 | Can-Am | Renegade 650 X mr | - | - |
| 2022-2023 | Can-Am | Maverick X3 X rc Turbo RR 72 | - | - |
| 2022-2023 | Can-Am | Maverick X3 Max RS Turbo RR | - | - |
| 2022-2023 | Can-Am | Outlander 570 mr | - | - |
| 2022-2023 | Can-Am | Outlander 850 Hunting Edition | - | - |
| 2022 | Can-Am | Outlander 1000 XT 6x6 | - | - |
| 2021-2023 | Can-Am | Maverick X3 Max X rs Turbo RR Smart-Shox | - | - |
| 2021-2023 | Can-Am | Maverick X3 X rs Turbo RR Smart-Shox | - | - |
| 2021-2023 | Can-Am | Maverick X3 Max DS Turbo | - | - |
| 2021-2023 | Can-Am | Maverick X3 DS Turbo | - | - |
| 2021-2022 | Can-Am | Defender HD10 6X6 XT | - | - |
| 2021 | Can-Am | Defender DPS HD8 CAB | - | - |
| 2021 | Can-Am | Outlander Max 650 North Edition 4x4 | - | - |
| 2021 | Can-Am | Maverick X3 Turbo 900 4x4 | - | - |
| 2021 | Can-Am | Outlander Max 1000R XT-P 4x4 | - | - |
| 2020-2023 | Can-Am | Maverick X3 Max X ds Turbo RR | - | - |
| 2020-2023 | Can-Am | Maverick X3 X ds Turbo RR | - | - |
| 2020-2023 | Can-Am | Maverick X3 X rs Turbo RR | - | - |
| 2020-2023 | Can-Am | Maverick X3 Max X rs Turbo RR | - | - |
| 2020-2023 | Can-Am | Maverick X3 Max X mr Turbo RR | - | - |
| 2020-2022 | Can-Am | Defender HD10 6X6 DPS | - | - |
| 2020-2022 | Can-Am | Outlander 650 Mossy Oak Hunting Edition | - | - |
| 2020-2021 | Can-Am | Maverick X3 Max RS Turbo R | - | - |
| 2020-2021 | Can-Am | Maverick X3 Max DS Turbo R | - | - |
| 2020-2021 | Can-Am | Maverick X3 RS Turbo R | - | - |
| 2020-2021 | Can-Am | Maverick X3 X mr Turbo RR | - | - |
| 2020-2021 | Can-Am | Maverick X3 X rc Turbo RR | - | - |
| 2020-2021 | Can-Am | Maverick X3 DS Turbo R | - | - |
| 2020 | Can-Am | Defender 800R HD8 DPS Cab | - | - |
| 2020 | Can-Am | Defender 1000 HD10 XT 6x6 | - | - |
| 2019-2023 | Can-Am | Outlander 850 | - | - |
| 2019-2023 | Can-Am | Maverick Trail 1000 DPS | - | - |
| 2019-2023 | Can-Am | Outlander Max 650 6X6 DPS | - | - |
| 2019-2022 | Can-Am | Maverick Sport 1000 | - | - |
| 2019-2022 | Can-Am | Outlander Max 1000 6X6 XT | - | - |
| 2019-2022 | Can-Am | Outlander 1000 XT | - | - |
| 2019-2021 | Can-Am | Maverick Trail 800 | - | - |
| 2019-2021 | Can-Am | Maverick Trail 800 DPS | - | - |
| 2019-2020 | Can-Am | Maverick Trail 1000 | - | - |
| 2019-2020 | Can-Am | Maverick Sport 1000 DPS | - | - |
| 2019 | Can-Am | Defender 800R HD8 DPS 4x4 | - | - |
| 2019 | Can-Am | Maverick X3 X mr Turbo R | - | - |
| 2019 | Can-Am | Defender 1000 HD10 DPS 4x4 | - | - |
| 2019 | Can-Am | Commander Max 1000R XT-P | - | - |
| 2019 | Can-Am | Defender 800R HD8 4x4 | - | - |
| 2018-2023 | Can-Am | Outlander 570 X mr | - | - |
| 2018-2022 | Can-Am | Defender HD10 X mr | - | - |
| 2018-2022 | Can-Am | Outlander 1000 X xc | - | - |
| 2018-2021 | Can-Am | Maverick X3 X mr Turbo | - | - |
| 2018-2021 | Can-Am | Outlander Max 850 North Edition | - | - |
| 2018-2021 | Can-Am | Maverick X3 X rc Turbo | - | - |
| 2018-2021 | Can-Am | Outlander 850 North Edition | - | - |
| 2018-2020 | Can-Am | Defender HD10 XT-P | - | - |
| 2018-2020 | Can-Am | Maverick X3 Max Turbo | - | - |
| 2018-2020 | Can-Am | Maverick X3 Turbo | - | - |
| 2018-2020 | Can-Am | Defender XT CAB HD8 | - | - |
| 2018-2019 | Can-Am | Maverick X3 X rc Turbo R | - | - |
| 2018-2019 | Can-Am | Outlander Max 650 North Edition | - | - |
| 2018-2019 | Can-Am | Outlander 650 North Edition | - | - |
| 2018, 2021-2022 | Can-Am | Outlander Max 1000 XT | - | - |
| 2018 | Can-Am | Maverick X3 Turbo X MR | - | - |
| 2018 | Can-Am | Maverick X3 Turbo R X RS w/Smart-Lok 4x4 | - | - |
| 2017-2023 | Can-Am | Outlander 450 | - | - |
| 2017-2023 | Can-Am | Outlander 570 | - | - |
| 2017-2023 | Can-Am | Outlander Max 570 | - | - |
| 2017-2023 | Can-Am | Outlander 450 DPS | - | - |
| 2017-2022 | Can-Am | Outlander 650 | - | - |
| 2017-2022 | Can-Am | Outlander 570 Mossy Oak Hunting Edition | - | - |
| 2017-2022 | Can-Am | Outlander 650 DPS | - | - |
| 2017-2022 | Can-Am | Outlander Max 650 DPS | - | - |
| 2017-2022 | Can-Am | Outlander 1000 XT-P | - | - |
| 2017-2022 | Can-Am | Outlander Max 650 XT | - | - |
| 2017-2022 | Can-Am | Outlander 650 XT | - | - |
| 2017-2022 | Can-Am | Outlander Max 1000 Limited | - | - |
| 2017-2021 | Can-Am | Renegade 570 X mr | - | - |
| 2017-2021 | Can-Am | Defender HD5 | - | - |
| 2017-2021 | Can-Am | Defender DPS HD5 | - | - |
| 2017-2021 | Can-Am | Outlander 1000R XT 4x4 | - | - |
| 2017-2019 | Can-Am | Maverick X3 Max Turbo R | - | - |
| 2017-2019 | Can-Am | Maverick X3 Max X ds Turbo R | - | - |
| 2017-2019 | Can-Am | Maverick X3 Max X rs Turbo R | - | - |
| 2017-2019 | Can-Am | Maverick X3 Turbo R | - | - |
| 2017-2019 | Can-Am | Maverick X3 X ds Turbo R | - | - |
| 2017-2019 | Can-Am | Outlander 1000 Mossy Oak Hunting Edition | - | - |
| 2017-2019 | Can-Am | Maverick X3 X rs Turbo R | - | - |
| 2017-2019 | Can-Am | Outlander 1000 DPS | - | - |
| 2017-2018, 2020, 2022 | Can-Am | Outlander Max 1000 XT-P | - | - |
| 2017-2018 | Can-Am | Outlander 650 6x6 DPS | - | - |
| 2017, 2019-2020 | Can-Am | Outlander Max 1000R XT 4x4 | - | - |
| 2017 | Can-Am | Outlander 570 EFI X mr | - | - |
| 2017 | Can-Am | Defender 800R HD8 XT CAB 4x4 | - | - |
| 2016-2023 | Can-Am | Outlander 570 DPS | - | - |
| 2016-2023 | Can-Am | Outlander 850 XT | - | - |
| 2016-2023 | Can-Am | Outlander 850 XT-P | - | - |
| 2016-2023 | Can-Am | Outlander Max 570 DPS | - | - |
| 2016-2023 | Can-Am | Outlander Max 570 XT | - | - |
| 2016-2023 | Can-Am | Outlander 570 XT | - | - |
| 2016-2023 | Can-Am | Outlander 850 DPS | - | - |
| 2016-2023 | Can-Am | Outlander Max 850 XT | - | - |
| 2016-2023 | Can-Am | Outlander Max 850 XT-P | - | - |
| 2016-2023 | Can-Am | Outlander 850 X mr | - | - |
| 2016-2022 | Can-Am | Renegade 1000 X mr | - | - |
| 2016-2022 | Can-Am | Renegade 850 | - | - |
| 2016-2022 | Can-Am | Renegade 850 X xc | - | - |
| 2016-2022 | Can-Am | Renegade 570 | - | - |
| 2016-2021 | Can-Am | Defender XT HD8 | - | - |
| 2016-2020 | Can-Am | Defender XT CAB HD10 | - | - |
| 2016-2018, 2020-2023 | Can-Am | Defender DPS HD10 | - | - |
| 2016-2018, 2020-2021 | Can-Am | Defender DPS HD8 | - | - |
| 2016-2018, 2020-2021 | Can-Am | Defender HD8 | - | - |
| 2016-2018 | Can-Am | Defender HD10 | - | - |
| 2016 | Can-Am | Outlander L 570 DPS | - | - |
| 2016 | Can-Am | Outlander L 570 Mossy Oak Hunting Edition | - | - |
| 2016 | Can-Am | Outlander L Max 570 | - | - |
| 2016 | Can-Am | Outlander L 570 | - | - |
| 2016 | Can-Am | Outlander L 570 LE | - | - |
| 2016 | Can-Am | Outlander L 570 X mr | - | - |
| 2016 | Can-Am | Outlander 650 XT 4x4 | - | - |
| 2016 | Can-Am | Outlander L Max 570 DPS | - | - |
| 2016 | Can-Am | Outlander 450 DPS 4x4 | - | - |
| 2016 | Can-Am | Outlander 450 4x4 | - | - |
| 2015-2018 | Can-Am | Outlander 1000 6x6 XT | - | - |
| 2015-2016 | Can-Am | Outlander 650 6x6 XT | - | - |
| 2015 | Can-Am | Outlander L Max 500 | - | - |
| 2015 | Can-Am | Outlander L 500 DPS | - | - |
| 2015 | Can-Am | Outlander L Max 500 DPS | - | - |
| 2015 | Can-Am | Outlander L 500 | - | - |
| 2013-2022 | Can-Am | Outlander 1000 X mr | - | - |
| 2013-2022 | Can-Am | Outlander 650 X mr | - | - |
| 2013-2021 | Can-Am | Renegade 1000 X xc | - | - |
| 2013-2016 | Can-Am | Outlander 1000 EFI XT-P | - | - |
| 2013-2016 | Can-Am | Outlander Max 1000 EFI XT-P | - | - |
| 2013-2016 | Can-Am | Outlander Max 650 EFI DPS | - | - |
| 2013-2016 | Can-Am | Outlander Max 1000 EFI LTD | - | - |
| 2013-2016 | Can-Am | Outlander 650 EFI DPS | - | - |
| 2013-2016 | Can-Am | Outlander Max 1000 EFI XT | - | - |
| 2013-2016 | Can-Am | Outlander 1000 EFI DPS | - | - |
| 2013-2015 | Can-Am | Outlander Max 500 EFI DPS | - | - |
| 2013-2015 | Can-Am | Renegade 800R X xc | - | - |
| 2013-2015 | Can-Am | Outlander Max 1000 EFI DPS | - | - |
| 2013-2015 | Can-Am | Outlander Max 800R EFI DPS | - | - |
| 2013-2015 | Can-Am | Outlander 500 EFI DPS | - | - |
| 2013-2015 | Can-Am | Outlander 800R EFI DPS | - | - |
| 2012-2019 | Can-Am | Renegade 1000 | - | - |
| 2012-2016 | Can-Am | Outlander 1000 EFI XT | - | - |
| 2012, 2015 | Can-Am | Outlander 800R EFI X mr | - | - |
| 2012 | Can-Am | Outlander 1000 EFI | - | - |
| 2012 | Can-Am | Renegade 800R EFI X xc | - | - |
| 2012 | Can-Am | Renegade 1000 EFI X xc | - | - |
| 2011-2016 | Can-Am | Outlander 650 EFI | - | - |
| 2011-2016 | Can-Am | Outlander Max 650 EFI XT | - | - |
| 2011-2015 | Can-Am | Outlander 650 EFI XT | - | - |
| 2011-2015 | Can-Am | Outlander Max 800R EFI XT | - | - |
| 2011-2015 | Can-Am | Outlander 800R EFI XT | - | - |
| 2011-2015 | Can-Am | Outlander 500 EFI XT | - | - |
| 2011-2015 | Can-Am | Renegade 800R | - | - |
| 2011-2015 | Can-Am | Outlander 800R EFI | - | - |
| 2011-2015 | Can-Am | Outlander Max 500 EFI XT | - | - |
| 2011-2015 | Can-Am | Outlander Max 650 EFI | - | - |
| 2011-2014 | Can-Am | Outlander 400 EFI | - | - |
| 2011-2014 | Can-Am | Outlander 500 EFI | - | - |
| 2011-2014 | Can-Am | Outlander Max 500 EFI | - | - |
| 2011-2012 | Can-Am | Outlander Max 800R EFI LTD | - | - |
| 2011-2012 | Can-Am | Outlander Max 800R EFI | - | - |
| 2011 | Can-Am | Outlander 800R X MR 4x4 | - | - |
| 2011 | Can-Am | Outlander 800R EFI X xc | - | - |
| 2010-2015 | Can-Am | Outlander Max 800R EFI XT-P | - | - |
| 2010-2012 | Can-Am | Outlander Max 650 EFI XT-P | - | - |
| 2010-2011, 2013-2015 | Can-Am | Outlander 800R EFI XT-P | - | - |
| 2010-2011 | Can-Am | Outlander 650 EFI XT-P | - | - |
| 2010-2011 | Can-Am | Renegade 800 X xc | - | - |
| 2010 | Can-Am | Outlander 500 HO 4x4 EFI XT-P | - | - |
| 2010 | Can-Am | Outlander Max 500 HO EFI LTD | - | - |
| 2010 | Can-Am | Outlander Max 500 HO EFI XT-P | - | - |
| 2009-2010 | Can-Am | Outlander 400 HO EFI | - | - |
| 2008-2015 | Can-Am | Renegade 500 | - | - |
| 2008-2009 | Can-Am | Renegade 800 X | - | - |
| 2007-2010 | Can-Am | Outlander 650 HO 4x4 EFI XT | - | - |
| 2007-2010 | Can-Am | Outlander 800 HO 4x4 EFI XT | - | - |
| 2007-2010 | Can-Am | Outlander Max 650 HO EFI XT | - | - |
| 2007-2010 | Can-Am | Outlander Max 800 HO EFI | - | - |
| 2007-2010 | Can-Am | Outlander Max 800 HO EFI XT | - | - |
| 2007-2010 | Can-Am | Renegade 800 | - | - |
| 2007-2010 | Can-Am | Outlander 650 HO 4x4 EFI | - | - |
| 2007-2010 | Can-Am | Outlander 800 HO 4x4 EFI | - | - |
| 2007-2010 | Can-Am | Outlander Max 500 HO EFI | - | - |
| 2007-2010 | Can-Am | Outlander Max 500 HO EFI XT | - | - |
| 2007-2010 | Can-Am | Outlander 500 HO 4x4 EFI XT | - | - |
| 2007-2010 | Can-Am | Outlander 500 HO 4x4 EFI | - | - |
| 2007-2010 | Can-Am | Outlander Max 650 HO EFI | - | - |
| 2007-2010 | Can-Am | Outlander Max 800 HO EFI LTD | - | - |
| 2006 | Can-Am | Outlander 800 H.O. EFI 4x4 | - | - |
| 2006 | Can-Am | Outlander Max 800 H.O. XT EFI 4x4 | - | - |
| 2006 | Can-Am | Outlander Max 650 H.O. XT EFI 4x4 | - | - |
| 2006 | Can-Am | Outlander 650 H.O. XT 4x4 | - | - |
| 2006 | Can-Am | Outlander 650 H.O. EFI 4x4 | - | - |
| 2006 | Can-Am | Outlander Max 650 H.O. EFI 4x4 | - | - |
| 2006 | Can-Am | Outlander Max 800 H.O. EFI 4x4 | - | - |
| 2006 | Can-Am | Outlander 800 H.O. XT EFI 4x4 | - | - |
CB 6/30/25
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 7 reviews
Sort
Product Reviews
★★★★★ 3
It’s really pretty decent except for one thing.
Color: Grey, Size: 34" - 4 Panel, Color: Grey, Size: 34" - 4 Panel
I bought two of these for my basement and they do look great. They were easy to assemble and I’m happy with them. The problem is that the stitching on the fabric panels are almost the size of a machine basting stitch (which for non sewers means large temporary stitches). Because the panels are tight by design, the stitches had already started to come undone before I could finish assembling everything. Fortunately I can sew and I reinforced all the panels. I had to take the first ones back off the poles to do them but I did the second set before assembling. It’s really not a bad product for the money. It’s quality fabric and the design itself looks great. The stitching looks fine but it’s just not substantial enough for the purpose it is supposed to serve. I can’t imagine why it be sewn so insufficiently. I was able to resolve my issue because I can sew. I wasn’t planning on sewing nor did I really have the time. I could have made it myself but I didn’t want to and that is why I purchased this. I ended up using valuable time. The really unfortunate thing is, I have no other complaints. This is a manufacturing problem.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 3, 2023
★★★★★ 5
Inexpensive walls.
Color: Grey, Size: 34" - 3 Panel, Color: Grey, Size: 34" - 3 Panel
We had a hot request for a workstation in the warehouse with some privacy.
These have worked great. Easy to assemble. They are lightweight and stable.
This was an inexpensive solution that looks professional. Our client loved it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 1, 2025
★★★★★ 1
Dont wait! Assemble right away! Just in case you need to return it.
Color: Black, Size: 22" - 4 Panel
Ok, I like the idea of this but the assembly is frustrating. One side lined up perfectly with the holes however, the small bars that connect the screen to base is not lining up. I think it's do the fabric the screen or divider is made of. It's not stretchy. I brought this months ago and just opened it today. I'm upset and don't even think returning it is possible. If the material was a bit longer or stretchy to give a little room to work with this divider would be great. However, I'm not sure what I can use it for since I'm unable to attach it to the bottom. Beware! Don't wait like me. Tip for the manufacturer. Next time invest in Velcro dividers so the fabric can be adjusted with ease. Literally if I take the screen off the frame aligns perfectly. However, it defeats its purpose of privacy. I might buy some material myself and create a more flexible divider. Or I'll buy Velcro myself and attach to the bottom. I don't know yet.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 15, 2025
★★★★★ 5
Pretty good, especially for this price point.
Color: Beige, Size: 21.5"- 1 Panel
This is merely a piece of cloth stretched between the frame borders, but it works perfectly. It arrived quickly, all parts present and in good condition. I didn't put the castors on, as it will be more or less always in one position. I simply attached some felt sliders on the bottom to prevent scratching the floor and to allow clearance for the center screw (which is not flush fit). Overall, a reasonable deal for the price point.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
★★★★★ 5
Easy to manage
Color: Black, Size: 88"- 4 Panel
Sturdy, easy to manage and roll around. The material for the walls is of a decent ply as well
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026