Pay in installments of $58.62 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 14 - Aug 19
For Your Every Summer RSVP, with Code: SUMMER15
Description
LV429795Main Range Compact Product name Compact NSX Product or component type Circuit breaker Device short name Compact NSX100N Device application Distribution Poles description 3P Protected poles description 3t Network type AC Network frequency 50 60 Hz [In] rated current 100 A at 40 C [Ui] rated insulation voltage 800 V AC 50 60 Hz [Uimp] rated impulse withstand voltage 8 kV [Ue] rated operational voltage 690 V AC 50 60 Hz Breaking capacity code N 50 kA 415
Main
| Range | Compact |
| Product name | Compact NSX |
| Product or component type | Circuit breaker |
| Device short name | Compact NSX100N |
| Device application | Distribution |
| Poles description | 3P |
| Protected poles description | 3t |
| Network type | AC |
| Network frequency | 50/60 Hz |
| [In] rated current | 100 A at 40 °C |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz |
| [Uimp] rated impulse withstand voltage | 8 kV |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| Breaking capacity code | N 50 kA 415 V AC |
| Breaking capacity | 85 kA at 240 V AC 50/60 Hz conforming to UL 508 10 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 35 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 20 kA at 600 V AC 50/60 Hz conforming to UL 508 50 kA at 480 V AC 50/60 Hz conforming to UL 508 36 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 90 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service breaking capacity | 10 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 35 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 36 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 90 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN 60947-2 Yes conforming to IEC 60947-2 |
| Utilisation category | Category A |
| Trip unit name | Micrologic 2.2 |
| Trip unit technology | Electronic |
| Trip unit protection functions | LSoI |
| Pollution degree | 3 conforming to IEC 60664-1 |
Complementary
| Control type | Toggle |
| Mounting mode | Fixed |
| Mounting support | Backplate |
| Upside connection | Front |
| Downside connection | Front |
| Auxiliary contact composition | Without |
| Mechanical durability | 50000 cycles |
| Electrical durability | 10000 cycles 690 V In conforming to IEC 60947-2 20000 cycles 690 V In/2 conforming to IEC 60947-2 30000 cycles 440 V In conforming to IEC 60947-2 50000 cycles 440 V In/2 conforming to IEC 60947-2 |
| Connection pitch | 35 mm |
| Local signalling | LED 105 % Ir LED 90 % Ir LED ready |
| Protection type | L : for overload protection (long time) So : for short time short-circuit protection with fixed delay I : for instantaneous short-circuit protection |
| Trip unit rating | 100 A at 40 °C |
| Long time pick-up adjustment type Ir | Adjustable 9 settings |
| Long time pick-up adjustment range | 0.9...1 x Io |
| Long time delay adjustment type | Fixed |
| [tr] long-time delay adjustment range | 11 s at 7.2 x Ir 16 s at 6 x Ir 400 s at 1.5 x Ir |
| Thermal memory | 20 minutes before and after tripping |
| Short-time pick-up adjustment type Isd | Adjustable 9 settings |
| [Isd] short-time pick-up adjustment range | 1.5...10 x Ir |
| Short-time delay adjustment type | Fixed |
| Instantaneous pick-up adjustment type Ii | Fixed |
| Instantaneous pick-up adjustment range | 1500 A |
| Height | 161 mm |
| Width | 105 mm |
| Depth | 86 mm |
| Net weight | 2.05 kg |
| Compatibility code | NSX100 |
Environment
| Overvoltage category | Class II |
| Electrical shock protection class | Class II |
| Standards | EN/IEC 60947 UL 508 |
| Product certifications | CCC Marine EAC |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -55…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 23 reviews
Sort
Product Reviews
★★★★★ 5
Great gift and great products
Size: 4 Piece Set
Bought this as a Christmas gift for my man and he absolutely loved it!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 8, 2025
★★★★★ 4
Not that Jack Black!
Size: 4 Piece Set
I bought this set assuming it was the actor/musician Jack Black’s skincare line. I figured a bearded celebrity would know all about quality beard care products. But actually it is not even named after a real person, it’s just a brand name. In fact, Jack Black the celebrity said he tried Jack Black products and they gave him a rash! Not a big deal though. I haven’t had such a reaction. The products smell fine, not overbearing, and seem to be working well. Cons: not exactly economical since it’s very small tubes. The beard oil pump is easy to overdo— Press too hard on the pump and you’ll end up with too much oil on your hands. A little goes a long way.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 13, 2024
★★★★★ 5
Wash/lube is travel/mini size
Size: 4 Piece Set
Did not realize beard lube and wash are mini/travel size but that’s my fault for not checking.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 3, 2026
★★★★★ 5
Never have I felt my beard this soft after using this beard oil…
Size: 4 Piece Set
I’m usually not the dude to leave a review on a product, but the second I hop out of the shower and tried the beard wash and beard oil, I was shocked.
Out of all the other beard oils and beard wash products i’ve used, this has to be the best result so far.
For the price, It can be expensive, sure. But it’s the only one you need. I don’t think i’ll ever go on a search for beard oil or wash ever again. This product is great!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 29, 2022
★★★★★ 3
SOME WHAT OK
Size: 4 Piece Set
IT WAS A GIFT, IT WAS SOME WHAT SMALL.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 19, 2025
recommand products
Hansville USA Newspapers Vector Illustration | Editable SVG, AI, EPS, PDF & PNG | City Vectors
11.00
Harker Heights USA Newspapers Vector Illustration | Editable SVG, AI, EPS, PDF & PNG | City Vectors
11.00
Hardin USA Newspapers Vector Illustration | Editable SVG, AI, EPS, PDF & PNG | City Vectors
11.00
Hallsville USA Newspapers Vector Illustration | Editable SVG, AI, EPS, PDF & PNG | City Vectors
11.00
Hanscom Afb USA Newspapers Vector Illustration | Editable SVG, AI, EPS, PDF & PNG | City Vectors
11.00