Pay in installments of $35.62 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours Β· Estimated delivery Aug 17 - Aug 22
For Your Every Summer RSVP, with Code: SUMMER15
Description
EZC250H2160Main Range of product EasyPact Product or component type Circuit breaker Device short name Easypact EZC250H Circuit breaker name Easypact EZC250H Device application Distribution Poles description 2P Protected poles description 2t Network type DC AC Network frequency 50 60 Hz [In] rated current 250 A at 40 C [Ui] rated insulation voltage 690 V AC 50 60 Hz conforming to IEC 60947 2 [Uimp] rated impulse withstand voltage 6 kV conforming to IEC 60947 2
Main
| Range of product | EasyPact |
| Product or component type | Circuit breaker |
| Device short name | Easypact EZC250H |
| Circuit breaker name | Easypact EZC250H |
| Device application | Distribution |
| Poles description | 2P |
| Protected poles description | 2t |
| Network type | DC AC |
| Network frequency | 50/60 Hz |
| [In] rated current | 250 A at 40 Β°C |
| [Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-2 |
| [Ue] rated operational voltage | 550 V AC 50/60 Hz conforming to IEC 60947-2 250 V DC conforming to IEC 60947-2 |
| Breaking capacity code | H |
| Breaking capacity | 10 kA Icu at 550 V AC 50/60 Hz conforming to IEC 60947-2 25 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 30 kA Icu at 125 V DC 1P conforming to IEC 60947-2 30 kA Icu at 250 V DC 2P conforming to IEC 60947-2 36 kA Icu at 380 V AC 50/60 Hz conforming to IEC 60947-2 36 kA Icu at 400...415 V AC 50/60 Hz conforming to IEC 60947-2 85 kA Icu at 110...130 V AC 50/60 Hz conforming to IEC 60947-2 85 kA Icu at 220...240 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service breaking capacity | 5 kA at 550 V AC 50/60 Hz conforming to IEC 60947-2 15 kA at 125 V DC conforming to IEC 60947-2 15 kA at 250 V DC conforming to IEC 60947-2 18 kA at 380 V AC 50/60 Hz conforming to IEC 60947-2 18 kA at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 12.5 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 42.5 kA at 110/130 V AC 50/60 Hz conforming to IEC 60947-2 42.5 kA at 220/230/240 V AC 50/60 Hz conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to IEC 60947-2 |
| Utilisation category | Category A |
| Trip unit name | TM-D |
| Trip unit technology | Thermal-magnetic |
| Trip unit rating | 160 A at 50 Β°C |
| Protection type | Short-circuit protection Overload protection |
| Pollution degree | 3 conforming to IEC 60664-1 3 conforming to IEC 947-1 |
Complementary
| Control type | Toggle |
| Mounting mode | Fixed |
| Mounting support | Backplate |
| Upside connection | Front |
| Downside connection | Front |
| Mechanical durability | 10000 cycles |
| Electrical durability | Category A: 5000 cycles 415 V AC 50/60 Hz conforming to IEC 60947-2 |
| Connection pitch | 35 mm |
| Local signalling | Positive contact indication |
| Neutral protection setting | Without protection |
| Earth-leakage protection | Without |
| Height | 165 mm |
| Width | 105 mm |
| Depth | 60 mm |
Environment
| Standards | JIS C8201-2-2 EN/IEC 60947-2 GB/T 14048.2 EN/IEC 60947-1 |
| IP degree of protection | IP20 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Ambient air temperature for operation | -25β¦70 Β°C |
| Ambient air temperature for storage | -35β¦85 Β°C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Not applicable, out of EU RoHS legal scope |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 β
β
β
β
β
Based on 17 reviews
Sort
Product Reviews
β
β
β
β
β
5
My super chewer loves this toy!
This toy is a hit for our 1 year old puppy. Sheβs a super chewer and destroys every toy we give her within days. The toys has lasted a month and keeps her occupied for hours!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 27, 2022
β
β
β
β
β
4
Great toys
These are great, my dog loves the dinosaurs. Perfect size for medium dogs, mine range from 20-55 lbs and they all love them. Very durable. My only complaint is you canβt choose what type of dinosaur you get.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 22, 2021
β
β
β
β
β
5
My dog loves this!
I have a super chewer, destroyer of all things kinda dog. He chews through almost every other nylabone product we have bought for him, but not this one. This has lasted almost three months and may still have one more with us. Highly recommend if your dog destroys almost anything.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 16, 2020
β
β
β
β
β
5
Puppy loves it!
Works great so far. Puppy loves it and itβs durable enough for our other dogs.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 12, 2020
β
β
β
β
β
5
Great product
Highly recommend for teething. - different texture keeps puppy amused- little pricy - actually was cheaper in local store but already bought here.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 29, 2020
recommand products
Seaview 12V C5 Certified Round 3nm LED Combo Masthead All-Round Light - Black [LTBLED12C5BLK]
140.80
Regitar USA MAP Sensor f/Mercruiser Engines: MCM V-6 V-8 (305, 350 496 CID) MPI Engines w/ECM 555 [RMJ002]
100.99
Regitar USA Ignition Coil f/Mercury Outboards 2004 Up 75HP - 400 HP 4-Stroke EFI Verado Engines [RMF003]
61.99
Regitar USA Fuel Pump Assembly f/Mercury Optimax Outboard - Low Pressure [RFP013]
95.99
Regitar USA Voltage Regulator f/Mercury Marine Outboard 4 Stroke 30, 40, 50, and 60 Hp Engines [RMV005]
82.99