Pay in installments of $47.45 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 17 - Aug 22
For Your Every Summer RSVP, with Code: SUMMER15
Description
LC1D80GDMain Range TeSys Product name TeSys D Product or component type Contactor Device short name LC1D Contactor application Motor control Resistive load Utilisation category AC 3 AC 4 AC 1 Poles description 3P Power pole contact composition 3 NO [Ue] rated operational voltage Power circuit: <= 300 V DC 25 400 Hz Power circuit: <= 690 V AC [Ie] rated operational current 125 A (at <60 C) at <= 440 V AC AC 1 for power circuit 80 A (at <60 C) at <= 440 V AC AC
Main
| Range | TeSys |
| Product name | TeSys D |
| Product or component type | Contactor |
| Device short name | LC1D |
| Contactor application | Motor control Resistive load |
| Utilisation category | AC-3 AC-4 AC-1 |
| Poles description | 3P |
| Power pole contact composition | 3 NO |
| [Ue] rated operational voltage | Power circuit: <= 300 V DC 25...400 Hz Power circuit: <= 690 V AC |
| [Ie] rated operational current | 125 A (at <60 °C) at <= 440 V AC AC-1 for power circuit 80 A (at <60 °C) at <= 440 V AC AC-3 for power circuit |
| Motor power kW | 22 kW at 220...230 V AC 50/60 Hz (AC-3) 37 kW at 380...400 V AC 50/60 Hz (AC-3) 45 kW at 415...440 V AC 50/60 Hz (AC-3) 55 kW at 500 V AC 50/60 Hz (AC-3) 45 kW at 660...690 V AC 50/60 Hz (AC-3) 45 kW at 1000 V AC 50/60 Hz (AC-3) 15 kW at 400 V AC 50/60 Hz (AC-4) |
| Motor power HP (UL / CSA) | 20 hp at 200/208 V AC 50/60 Hz for 3 phases motors 7.5 hp at 115 V AC 50/60 Hz for 1 phase motors 15 hp at 230/240 V AC 50/60 Hz for 1 phase motors 25 hp at 230/240 V AC 50/60 Hz for 3 phases motors 60 hp at 460/480 V AC 50/60 Hz for 3 phases motors 60 hp at 575/600 V AC 50/60 Hz for 3 phases motors |
| Control circuit type | DC standard |
| [Uc] control circuit voltage | 125 V DC |
| Auxiliary contact composition | 1 NO + 1 NC |
| [Uimp] rated impulse withstand voltage | 8 kV conforming to IEC 60947 |
| Overvoltage category | III |
| [Ith] conventional free air thermal current | 10 A (at 60 °C) for signalling circuit 125 A (at 60 °C) for power circuit |
| Irms rated making capacity | 140 A AC for signalling circuit conforming to IEC 60947-5-1 250 A DC for signalling circuit conforming to IEC 60947-5-1 1100 A at 440 V for power circuit conforming to IEC 60947 |
| Rated breaking capacity | 1100 A at 440 V for power circuit conforming to IEC 60947 |
| [Icw] rated short-time withstand current | 640 A 40 °C - 10 s for power circuit 990 A 40 °C - 1 s for power circuit 135 A 40 °C - 10 min for power circuit 320 A 40 °C - 1 min for power circuit 100 A - 1 s for signalling circuit 120 A - 500 ms for signalling circuit 140 A - 100 ms for signalling circuit |
| Associated fuse rating | 10 A gG for signalling circuit conforming to IEC 60947-5-1 200 A gG at <= 690 V coordination type 1 for power circuit 160 A gG at <= 690 V coordination type 2 for power circuit |
| Average impedance | 0.8 mOhm - Ith 125 A 50 Hz for power circuit |
| [Ui] rated insulation voltage | Power circuit: 600 V CSA certified Power circuit: 600 V UL certified Power circuit: 1000 V conforming to IEC 60947-4-1 Signalling circuit: 690 V conforming to IEC 60947-1 Signalling circuit: 600 V CSA certified Signalling circuit: 600 V UL certified |
| Electrical durability | 0.8 Mcycles 125 A AC-1 at Ue <= 440 V 1.5 Mcycles 80 A AC-3 at Ue <= 440 V |
| Power dissipation per pole | 5.1 W AC-3 12.5 W AC-1 |
| Safety cover | With |
| Mounting support | Rail Plate |
| Standards | CSA C22.2 No 14 EN 60947-4-1 EN 60947-5-1 IEC 60947-4-1 IEC 60947-5-1 UL 508 |
| Product certifications | RINA CCC CSA DNV GOST LROS (Lloyds register of shipping) UL BV GL |
| Connections - terminals | Control circuit: screw clamp terminals 2 cable(s) 1…2.5 mm²flexible with cable end Control circuit: screw clamp terminals 1 cable(s) 1…2.5 mm²flexible with cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²solid without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²solid without cable end Power circuit: connector 1 cable(s) 4…50 mm²flexible without cable end Power circuit: connector 2 cable(s) 4…25 mm²flexible without cable end Power circuit: connector 1 cable(s) 4…50 mm²flexible with cable end Power circuit: connector 2 cable(s) 4…16 mm²flexible with cable end Power circuit: connector 1 cable(s) 4…50 mm²solid without cable end Power circuit: connector 2 cable(s) 4…25 mm²solid without cable end |
| Tightening torque | Control circuit: 1.2 N.m - on screw clamp terminals - with screwdriver flat Ø 6 mm Control circuit: 1.2 N.m - on screw clamp terminals - with screwdriver Philips No 2 Power circuit: 9 N.m - on connector - with screwdriver flat Ø 6 to Ø 8 mm Power circuit: 9 N.m - on connector hexagonal screw head 4 mm |
| Operating time | 95...130 ms closing 20...35 ms opening |
| Safety reliability level | B10d = 1369863 cycles contactor with nominal load conforming to EN/ISO 13849-1 B10d = 20000000 cycles contactor with mechanical load conforming to EN/ISO 13849-1 |
| Mechanical durability | 4 Mcycles |
| Maximum operating rate | 3600 cyc/h 60 °C |
Complementary
| Coil technology | Without built-in suppressor module |
| Control circuit voltage limits | Drop-out: 0.1...0.3 Uc DC (at 55 °C) Operational: 0.85...1.1 Uc DC (at 55 °C) |
| Time constant | 75 ms |
| Inrush power in W | 22 W (at 20 °C) |
| Hold-in power consumption in W | 22 W at 20 °C |
| Auxiliary contacts type | Type mechanically linked 1 NO + 1 NC conforming to IEC 60947-5-1 Type mirror contact 1 NC conforming to IEC 60947-4-1 |
| Signalling circuit frequency | 25...400 Hz |
| Minimum switching current | 5 mA for signalling circuit |
| Minimum switching voltage | 17 V for signalling circuit |
| Non-overlap time | 1.5 ms on de-energisation between NC and NO contact 1.5 ms on energisation between NC and NO contact |
| Insulation resistance | > 10 MOhm for signalling circuit |
Environment
| IP degree of protection | IP20 front face conforming to IEC 60529 |
| Protective treatment | TH conforming to IEC 60068-2-30 |
| Pollution degree | 3 |
| Ambient air temperature for operation | -5…60 °C |
| Ambient air temperature for storage | -60…80 °C |
| Permissible ambient air temperature around the device | -40…70 °C at Uc |
| Operating altitude | 3000 m without |
| Fire resistance | 850 °C conforming to IEC 60695-2-1 |
| Flame retardance | V1 conforming to UL 94 |
| Mechanical robustness | Vibrations contactor open: 2 Gn, 5...300 Hz Shocks contactor open: 8 Gn for 11 ms Vibrations contactor closed: 3 Gn, 5...300 Hz Shocks contactor closed: 10 Gn for 11 ms |
| Height | 127 mm |
| Width | 85 mm |
| Depth | 186 mm |
| Net weight | 2.59 kg |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 28 reviews
Sort
Product Reviews
★★★★★ 5
Quality product for the right dog...
Color: Orange
Honestly it's a really cool product well constructed and moves around on its own with several different modes. The design id brilliant with a tough rubber ball that unscrew to expose the element that makes it move in the middle. The dog won't be able to unscrew it but you can if you ever need to replace the ball for any reason but it would take some work for a dog to destroy the outer ball. Almost like "Kong" type material. The ball is about the size of a softball and the element inside is about the size of a golf ball. I thought my dog would love this but she was afraid of it, which is strange because she's afraid of nothing. Anyways I gave it to my neighbor upstairs and she has a yorkshire terrier who plays with it all the time so it all worked out great. Quality product . Good job!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 17, 2026
★★★★★ 3
Thought it was a good idea but not for my dog
Color: Blue
Seemed great but my dog continued to bark at it. Finally she hid it and I haven’t looked for it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
★★★★★ 2
Durability
Color: Blue, Color: Blue
won’t give this product 1 star because my dog still had a good time with it for a few hours. After opening and preparing it, I gave it to my dog and it definitely caught his interest. However, when he chewed on it, plastic pieces started breaking off and he began swallowing them. This product is definitely not suitable for aggressive chewers.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
★★★★★ 5
Winner !!!
Color: Orange
This amazed us. For perspective, we're talking about a three year old white german shepherd who if he's in the mood, has and can kill a toy within minutes or oddly enough be gentle with furry balls and carry them around as if they are his babies. He's an odd duck. Anyway, since he was a pup, and to this day, he'll play and entertain himself, he'll grab a ball, throw it up in the air, then pounce on it as if it's from outer space. It's really quite cute and funny. Because of those two things I was looking for something interactive that would entertain him and confuse him....let's be honest, watching a confused dog is one of life's great pleasures. I tried two other interactive balls and they were crushed immediately. After reading a lot of reviews, people with german shepherds said this ball actually had a life span. I thought the third time could be the charm and ordered one. Well, I think it actually may be from outer space because he's obsessed with it and hasn't taken a bite out of it. He hasn't once chewed it or even teared little pieces off. The three settings are great. Sometimes he likes one better than another, then forgets about the others. I'll change it up to one he hasn't seen in a while and the whole game starts over again. He'll throw it up in the air as he does with his others, watch it and try to figure out which way it's going to go. And yes, he will pounce on it if he times it right. The size is perfect, it's heavier than your average ball but, that's what make it sturdy. I have to sneak it away when he isn't paying attention to charge it, otherwise he'll sit, stare and cry if he knows it's on the counter charging. It's a lot of fun for all of us. I'm so happy I bought it...... I say give this ball a chance even if you have a beast with killer instincts. I'm buying another for a friends 2 year old golden retriever granddog. Thank you Cheerble.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 9, 2026
★★★★★ 5
Fun toy that is tough!
Pattern Name: Cage Ball, Size: Large - 4 Inch / 8.5 oz
This is a great ball that my dog loves and he has not destroyed it!k
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 13, 2026
recommand products
PR1000-72 Visible and SWIR Wire Grid Linear Polarizer-72mm Filter
707.50
Electronic scale - OHAUS Valor 2000 (V22PWE6T)
220.90
PC052-25.5 Circular Polarizer-25.5mm Filter
71.00
Ubiquiti UA-G3-W access control reader Basic access control reader White
106.98
Ubiquiti U7 Pro XG 5800 Mbit/s Black Power over Ethernet (PoE)
162.62