
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours ยท Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
Eaton Elocker4 Differential 27 Spline 3.73 Ratio Dana 30The Eaton ELocker is an electronic, selectable differential designed for drivers that need traction on demand. At the flip of a dash switch, drivers can go from open to 100 percent locked. A second flip of the switch deactivates the unit to resume normal driving. The ELocker is the most reliable on demand differential, featuring selectable operation and net forged gears for added strength. This Part Fits: Year Make Model Submodel 1966 1971 Ford Bronco
The Eaton ELocker is an electronic, selectable differential designed for drivers that need traction on-demand. At the flip of a dash switch, drivers can go from open to 100-percent locked. A second flip of the switch deactivates the unit to resume normal driving. The ELocker is the most reliable on-demand differential, featuring selectable operation and net-forged gears for added strength.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1966-1971 | Ford | Bronco | Base |
| 1968-1969 | Ford | Bronco | Roadster |
| 1968-1971 | Ford | Bronco | Wagon |
| 1967-1970 | International | Scout 800 | Base |
| 1971-1974,1976-1977 | International | Scout II | Base |
| 1976-1977 | International | Scout II | Terra |
| 1976-1977 | International | Scout II | Traveler |
| 1975 | International | Scout II | XLC |
| 2000-2001 | Jeep | Cherokee | Classic |
| 2000-2001 | Jeep | Cherokee | Limited |
| 2000-2001 | Jeep | Cherokee | SE |
| 2000-2001 | Jeep | Cherokee | Sport |
| 1971-1983 | Jeep | CJ5 | Base |
| 1977-1980 | Jeep | CJ5 | Golden Eagle |
| 1980-1983 | Jeep | CJ5 | Laredo |
| 1982-1983 | Jeep | CJ5 | Limited |
| 1975-1983 | Jeep | CJ5 | Renegade |
| 1970-1975 | Jeep | CJ6 | Base |
| 1976-1986 | Jeep | CJ7 | Base |
| 1977-1979 | Jeep | CJ7 | Golden Eagle |
| 1980 | Jeep | CJ7 | Golden Hawk |
| 1980-1983,1985-1986 | Jeep | CJ7 | Laredo |
| 1982-1983 | Jeep | CJ7 | Limited |
| 1976-1986 | Jeep | CJ7 | Renegade |
| 1987-1992 | Jeep | Comanche | Base |
| 1987-1988 | Jeep | Comanche | Chief |
| 1986 | Jeep | Comanche | Custom |
| 1988-1992 | Jeep | Comanche | Eliminator |
| 1987-1988 | Jeep | Comanche | Laredo |
| 1987-1992 | Jeep | Comanche | Pioneer |
| 1986 | Jeep | Comanche | X |
| 1986 | Jeep | Comanche | XLS |
| 1998 | Jeep | Grand Cherokee | 5.9 Limited |
| 1993 | Jeep | Grand Cherokee | Base |
| 1993-2004 | Jeep | Grand Cherokee | Laredo |
| 1993-2004 | Jeep | Grand Cherokee | Limited |
| 1995,1997 | Jeep | Grand Cherokee | Orvis |
| 2002-2004 | Jeep | Grand Cherokee | Overland |
| 1994-1995 | Jeep | Grand Cherokee | SE |
| 2004 | Jeep | Grand Cherokee | Special Edition |
| 2002 | Jeep | Grand Cherokee | Sport |
| 1997-1998 | Jeep | Grand Cherokee | TSi |
| 1982-1985 | Jeep | Scrambler | Base |
| 1985 | Jeep | Scrambler | Laredo |
| 1985 | Jeep | Scrambler | Renegade |
| 1982-1983 | Jeep | Scrambler | SL |
| 1982-1984 | Jeep | Scrambler | SR |
| 2006 | Jeep | Wrangler | 65th Anniversary Edition |
| 2011 | Jeep | Wrangler | 70th Anniversary |
| 2016 | Jeep | Wrangler | 75th Anniversary |
| 2021 | Jeep | Wrangler | 80th Anniversary |
| 1987-1993 | Jeep | Wrangler | Base |
| 2021,2023 | Jeep | Wrangler | Freedom |
| 2023 | Jeep | Wrangler | High Altitude |
| 2023 | Jeep | Wrangler | High Altitude 4xe |
| 2023 | Jeep | Wrangler | High Tide |
| 1988-1992,2021 | Jeep | Wrangler | Islander |
| 1987-1990 | Jeep | Wrangler | Laredo |
| 1991-1994 | Jeep | Wrangler | Renegade |
| 1995 | Jeep | Wrangler | Rio Grande |
| 2003-2006 | Jeep | Wrangler | Rubicon |
| 1988,1991-1994 | Jeep | Wrangler | S |
| 1988-1995,1997-2004,2007-2017,2023 | Jeep | Wrangler | Sahara |
| 2023 | Jeep | Wrangler | Sahara 4xe |
| 2023 | Jeep | Wrangler | Sahara Altitude |
| 1994-1995,1997-2006 | Jeep | Wrangler | SE |
| 1987-1988,1997-2006,2010-2023 | Jeep | Wrangler | Sport |
| 2023 | Jeep | Wrangler | Sport Altitude |
| 2016,2018-2023 | Jeep | Wrangler | Sport S |
| 2004-2006 | Jeep | Wrangler | Unlimited |
| 2011 | Jeep | Wrangler | Unlimited 70th Anniversary |
| 2016 | Jeep | Wrangler | Unlimited 75th Anniversary |
| 2021 | Jeep | Wrangler | Unlimited 80th Anniversary |
| 2021 | Jeep | Wrangler | Unlimited Freedom |
| 2021-2022 | Jeep | Wrangler | Unlimited High Altitude |
| 2021-2022 | Jeep | Wrangler | Unlimited High Altitude 4xe |
| 2022 | Jeep | Wrangler | Unlimited High Tide |
| 2021 | Jeep | Wrangler | Unlimited Islander |
| 2018-2019 | Jeep | Wrangler | Unlimited Moab |
| 2005-2006 | Jeep | Wrangler | Unlimited Rubicon |
| 2007-2022 | Jeep | Wrangler | Unlimited Sahara |
| 2021-2022 | Jeep | Wrangler | Unlimited Sahara 4xe |
| 2021-2022 | Jeep | Wrangler | Unlimited Sahara Altitude |
| 2010-2022 | Jeep | Wrangler | Unlimited Sport |
| 2021-2022 | Jeep | Wrangler | Unlimited Sport Altitude |
| 2016,2018-2022 | Jeep | Wrangler | Unlimited Sport S |
| 2021-2022 | Jeep | Wrangler | Unlimited Willys |
| 2021-2022 | Jeep | Wrangler | Unlimited Willys Sport |
| 2007-2010 | Jeep | Wrangler | Unlimited X |
| 2021-2023 | Jeep | Wrangler | Willys |
| 2023 | Jeep | Wrangler | Willys 4xe |
| 2021-2023 | Jeep | Wrangler | Willys Sport |
| 2002-2010 | Jeep | Wrangler | X |
| 2018 | Jeep | Wrangler JK | Sahara |
| 2018 | Jeep | Wrangler JK | Sport |
| 2018 | Jeep | Wrangler JK | Sport S |
| 2018 | Jeep | Wrangler JK | Unlimited Sahara |
| 2018 | Jeep | Wrangler JK | Unlimited Sport |
| 2018 | Jeep | Wrangler JK | Unlimited Sport S |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 โ
โ
โ
โ
โ
Based on 227 reviews
Sort
Product Reviews
โ
โ
โ
โ
โ
5
Great bag!!
Color: Red, Color: Red
I love this large bag enough books, clothes for sleepover, groceries I love this bag great for the price and sturdy. The material is great !!! Has pockets for cell phones and roomy and the size is great comfortable and adjustable strap is great as well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 23, 2025
โ
โ
โ
โ
โ
5
Great little budget tote
Color: Black, Color: Black
I use this as my everyday bag (with an organizer inside) and it's the best little bag I've ever had. It's sturdy but soft, the strap is easily adjustable to a bunch of different lengths, and it's roomy enough in the inside for average everyday needs plus the occasional extras! The material is thick enough to be good quality, but not overly inflexibly thick. I also covered mine in pinback buttons and enamel pins, and the fabric is really good for pins - They go on firmly and don't slide around. I saw a lot of complaints about smell, but mine had no bad smell at all!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 27, 2025
โ
โ
โ
โ
โ
5
Crossbody Purse with a choice of a bunch of colors to choose from!!
Color: Red
This is a great crossbody purse for anyone!! It holds my wallet, makeup bag, phone as well as a ton more space to add more stuff in!! I currently own the red and the army green. This is a great purchase!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 23, 2025
โ
โ
โ
โ
โ
4
Decent bag
Color: Light Grey, Color: Light Grey
2.5 year update: I'm ready to replace my beloved grey bag, but most of the colors more than doubled in price!! I get that there's inflation, but that's insanity. It was $10.99 when I bought in 2019. Forget this brand. Dropped a star.
-----------------------------------------
Original review:
In the photo, that's a 32oz Nalgene bottle and a small, Periea Chelsy organizer (found on Amazon, 8.5 inches long). 9 months of near daily use so far, no issues! I even got oil and ink stains on it, and they came right out.
Great runaround bag, not too big not too small. Love it. First things I did, removed the label and coated it in Kiwi Protect All spray.
Pros:
- 2 pockets inside are deep and sooo useful
- very cute
- comfortable and very light to carry
- adjustable strap length, for shoulder or crossbody
- price is right
- machine washable
Cons:
- zipper is a bit "sticky"
- words on the label are classic Chinese-English, reminds me of Taiwan. Lol
- no inside lining
- fabric could be thicker. It's thin for canvas.
- metal hardware is not stainless steel
Neutral:
- medium size (model must be child size, pay attention to dimensions. I'd say it's similar to standard disposable grocery bag size, cept taller)
- durability is questionable. It's not going to come apart if you look at it wrong, but I definitely wouldn't try using this as a bookbag either. For the price, it seems sturdy enough.
When this bag dies, I will 100% be buying another one if it's still available. Love it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 15, 2019
โ
โ
โ
โ
โ
5
Great value for amazing bag
Color: Pink
Great deal on this tote bag, the strap length is extremely adjustable for size and different wearability. It has good storage space and no pockets inside but works well. It looks great with different colors I have the pink and my boyfriend has the coffee one which looks amazing. I added pins to mine and looks great! Love this bag
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 10, 2025
recommand products
Boston Leather Open Top Pelican 7060 Holder 5577
24.95
Safariland Model 7053 7TS ALS Shoulder Holster
79.95
Safariland Model 67S Baton Ring With Snap for C-Cell Flashlights
26.40
Moroso Ford 429-460 Water Pump Gasket - 10 Pack
68.99
Boston Leather 5601 Double Mag Holder 9mm .40 Duty Belt Pouch
34.95