
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours ยท Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
Air Lift Load Controller Single Heavy Duty CompressorOffering quick and convenient air pressure adjustment, LoadController (Compact, Single Path, Heavy Duty) will have your vehicle back on the level in no time, eliminating the need to hunt for a gas station with an air compressor. LoadController allows you to control the pressures of your air springs with the touch of a button, whether parked or on the road. There's no need to worry about changes in load or road conditions you can make on the go changes
Offering quick and convenient air pressure adjustment, LoadController (Compact, Single Path, Heavy Duty) will have your vehicle back on the level in no time, eliminating the need to hunt for a gas station with an air compressor. LoadController allows you to control the pressures of your air springs with the touch of a button, whether parked or on the road. There's no need to worry about changes in load or road conditions -- you can make on-the-go changes from inside the cab. With an exclusive low pressure sensor that automatically activates if pressure drops to an unsafe level, you can be sure that your vehicle and load are protected, no matter what the road throws at you. The easy-to-read, user-friendly pressure gauge features both inflate and deflate buttons, allowing users to users to quickly make changes in air pressure. LoadController is a single path system, meaning that both air springs will be adjusted at the same time, to the same air pressure. The mounting pod is customizable to your preferences, with the ability to be mounted in the included mounting cup, flush mounted into the dash, or inserted into any 2 1/8 in. gauge pod. With the included, pre-assembled wiring harness, you'll be able to have your vehicle level and on the road in only a matter of hours. The heavy-duty compressor, perfect for frequent users of the system, mounts easily to the vehicle's frame and the routes the air line directly to the air springs. With the included, fully-illustrated installation manual provides clear instructions to make installation a breeze. As the leader in air suspension products for over 70 years, Air Lift is committed to delivering quality parts that last. To ensure the highest quality, longevity, and customer satisfaction, the system comes with a two-year warranty and a 60-day, no-questions-asked, money-back guarantee -- not to mention the Air Lift reputation for great customer service and technical support.Installation Instructions
Owner's Manual
Warranty
Warranty
Installation Instructions
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2005-2013 | Acura | MDX | Base |
| 2005-2006 | Acura | MDX | Touring |
| 1980-1981 | Buick | Century | Base |
| 1982-1996 | Buick | Century | Custom |
| 1980-1981,1984 | Buick | Century | Estate |
| 1985-1989 | Buick | Century | Estate Wagon |
| 1980-1993,1996 | Buick | Century | Limited |
| 1984 | Buick | Century | Olympia Limited |
| 1991-1996 | Buick | Century | Special |
| 1980-1981 | Buick | Century | Sport |
| 1983-1986 | Buick | Century | T-Type |
| 1991-1996 | Buick | Commercial Chassis | Base |
| 1980-1990 | Buick | Electra | Limited |
| 1980-1990 | Buick | Electra | Park Avenue |
| 1989-1990 | Buick | Electra | Park Avenue Ultra |
| 1985-1990 | Buick | Electra | T-Type |
| 2012-2013 | Buick | Enclave | Base |
| 2014-2017 | Buick | Enclave | Convenience |
| 2008-2011 | Buick | Enclave | CX |
| 2008-2011 | Buick | Enclave | CXL |
| 2014-2017 | Buick | Enclave | Leather |
| 2014-2017 | Buick | Enclave | Premium |
| 1980-1983 | Buick | Estate Wagon | Base |
| 1980-1981,1987-1991 | Buick | LeSabre | Base |
| 1985 | Buick | LeSabre | Collector's Edition |
| 1982-2005 | Buick | LeSabre | Custom |
| 1985-1990 | Buick | LeSabre | Estate Wagon |
| 1980-2005 | Buick | LeSabre | Limited |
| 1982 | Buick | LeSabre | Limited Edition F/E |
| 1980-1981 | Buick | LeSabre | Sport |
| 1987 | Buick | LeSabre | T-Type |
| 1991-2005 | Buick | Park Avenue | Base |
| 1991-2005 | Buick | Park Avenue | Ultra |
| 1980-1987 | Buick | Regal | Base |
| 1982-1983 | Buick | Regal | Estate Wagon |
| 1987 | Buick | Regal | GNX |
| 1984-1987 | Buick | Regal | Grand National |
| 1980-1987 | Buick | Regal | Limited |
| 1982 | Buick | Regal | Limited Turbo |
| 1980-1982 | Buick | Regal | Sport |
| 1983-1986 | Buick | Regal | T-Type |
| 1980-1985,1995-1999 | Buick | Riviera | Base |
| 1982 | Buick | Riviera | Limited Edition |
| 1983-1985 | Buick | Riviera | Luxury |
| 1980 | Buick | Riviera | S |
| 1981-1985 | Buick | Riviera | T-Type |
| 1983 | Buick | Riviera | XX Anniversary Edition |
| 1992-1995 | Buick | Roadmaster | Base |
| 1996 | Buick | Roadmaster | Collector's Edition |
| 1991-1995 | Buick | Roadmaster | Estate Wagon |
| 1996 | Buick | Roadmaster | Estate Wagon Collector's Edition |
| 1992-1995 | Buick | Roadmaster | Limited |
| 1996 | Buick | Roadmaster | Limited Collector's Edition |
| 1990-1991 | Buick | Skylark | Base |
| 1985,1988-1996 | Buick | Skylark | Custom |
| 1990-1996 | Buick | Skylark | Gran Sport |
| 1985,1988-1989,1993-1996 | Buick | Skylark | Limited |
| 1990-1991 | Buick | Skylark | Luxury Edition |
| 1996 | Buick | Skylark | Olympic Gold Edition |
| 1993 | Cadillac | 60 Special | Base |
| 1987-1993 | Cadillac | Allante | Base |
| 1993 | Cadillac | Allante | Indianapolis 500 Pace Car |
| 1990-1993 | Cadillac | Allante | Value Leader |
| 1987-1992 | Cadillac | Brougham | Base |
| 1987-1992 | Cadillac | Brougham | d'Elegance |
| 1985-1993 | Cadillac | Commercial Chassis | Base |
| 1992-1993 | Cadillac | Commercial Chassis | Brougham |
| 1985,1987-1993 | Cadillac | DeVille | Base |
| 1985 | Cadillac | DeVille | Cabriolet |
| 1985-1987 | Cadillac | DeVille | d'Elegance |
| 1991 | Cadillac | DeVille | Spring Edition |
| 1986-1987,1991-1993 | Cadillac | DeVille | Touring |
| 1980-1993 | Cadillac | Eldorado | Base |
| 1980-1991 | Cadillac | Eldorado | Biarritz |
| 1981 | Cadillac | Eldorado | Brougham d'Elegance |
| 1980-1985 | Cadillac | Eldorado | Cabriolet |
| 1993 | Cadillac | Eldorado | Sport |
| 1991 | Cadillac | Eldorado | Spring Edition |
| 1982-1985,1990-1993 | Cadillac | Eldorado | Touring |
| 2000,2002-2010 | Cadillac | Escalade | Base |
| 2009-2010 | Cadillac | Escalade | Hybrid |
| 2010 | Cadillac | Escalade | Hybrid Platinum |
| 2008-2010 | Cadillac | Escalade | Platinum |
| 2003-2010 | Cadillac | Escalade ESV | Base |
| 2008-2010 | Cadillac | Escalade ESV | Platinum |
| 2002-2010 | Cadillac | Escalade EXT | Base |
| 1987-1992 | Cadillac | Fleetwood | 60 Special |
| 1985-1987 | Cadillac | Fleetwood | 75 |
| 1985-1987 | Cadillac | Fleetwood | 75 Formal |
| 1980-1993 | Cadillac | Fleetwood | Base |
| 1980-1986,1993 | Cadillac | Fleetwood | Brougham |
| 1985-1989 | Cadillac | Fleetwood | Brougham Commercial Chassis |
| 1980-1986 | Cadillac | Fleetwood | Brougham d'Elegance |
| 1985,1987-1992 | Cadillac | Fleetwood | d'Elegance |
| 1980-1984 | Cadillac | Fleetwood | Formal |
| 1980-1993 | Cadillac | Seville | Base |
| 1980-1986 | Cadillac | Seville | Elegante |
| 1988-1993 | Cadillac | Seville | STS |
| 1985-2005 | Chevrolet | Astro | Base |
| 1985-1995 | Chevrolet | Astro | CL |
| 1985-1995 | Chevrolet | Astro | CS |
| 1996-2005 | Chevrolet | Astro | LS |
| 1987-2005 | Chevrolet | Astro | LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2002-2005 | Chevrolet | Avalanche 1500 | Base |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 2002-2004 | Chevrolet | Avalanche 2500 | Base |
| 2005-2006 | Chevrolet | Avalanche 2500 | LS |
| 2005-2006 | Chevrolet | Avalanche 2500 | LT |
| 1988-1996 | Chevrolet | Beretta | Base |
| 1989-1993 | Chevrolet | Beretta | GT |
| 1990-1993 | Chevrolet | Beretta | GTZ |
| 1990 | Chevrolet | Beretta | Indianapolis 500 Pace Car |
| 1994-1996 | Chevrolet | Beretta | Z26 |
| 1994-1999,2005 | Chevrolet | Blazer | Base |
| 1992-1993 | Chevrolet | Blazer | Cheyenne |
| 1987 | Chevrolet | Blazer | Custom Deluxe |
| 1996-2004 | Chevrolet | Blazer | LS |
| 1995-2001 | Chevrolet | Blazer | LT |
| 1988-1991 | Chevrolet | Blazer | Scottsdale |
| 1987-1994 | Chevrolet | Blazer | Silverado |
| 1994 | Chevrolet | Blazer | Silverado Sport |
| 1999-2001 | Chevrolet | Blazer | Trailblazer |
| 2001-2004 | Chevrolet | Blazer | Xtreme |
| 2003-2005 | Chevrolet | Blazer | ZR2 |
| 1980 | Chevrolet | C10 | Big Ten |
| 1980-1981 | Chevrolet | C10 | Cheyenne |
| 1981-1986 | Chevrolet | C10 | Custom |
| 1980 | Chevrolet | C10 | Custom Deluxe |
| 1981 | Chevrolet | C10 | Deluxe |
| 1980-1986 | Chevrolet | C10 | Scottsdale |
| 1980-1986 | Chevrolet | C10 | Silverado |
| 1981-1986 | Chevrolet | C10 Suburban | Custom |
| 1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C10 Suburban | Deluxe |
| 1980,1982,1984-1986 | Chevrolet | C10 Suburban | Scottsdale |
| 1980,1982-1986 | Chevrolet | C10 Suburban | Silverado |
| 1990-1993 | Chevrolet | C1500 | 454 SS |
| 1994-1997 | Chevrolet | C1500 | Base |
| 1988-1998 | Chevrolet | C1500 | Cheyenne |
| 1988-1992 | Chevrolet | C1500 | Scottsdale |
| 1988-1998 | Chevrolet | C1500 | Silverado |
| 1990-1998 | Chevrolet | C1500 | WT |
| 1992-1999 | Chevrolet | C1500 Suburban | Base |
| 1995-1999 | Chevrolet | C1500 Suburban | LS |
| 1995-1997,1999 | Chevrolet | C1500 Suburban | LT |
| 1992-1994 | Chevrolet | C1500 Suburban | Silverado |
| 1980-1981 | Chevrolet | C20 | Cheyenne |
| 1981-1986 | Chevrolet | C20 | Custom |
| 1980 | Chevrolet | C20 | Custom Deluxe |
| 1981 | Chevrolet | C20 | Deluxe |
| 1980-1986 | Chevrolet | C20 | Scottsdale |
| 1980-1986 | Chevrolet | C20 | Silverado |
| 1981-1986 | Chevrolet | C20 Suburban | Custom |
| 1980 | Chevrolet | C20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C20 Suburban | Deluxe |
| 1980,1982,1984-1986 | Chevrolet | C20 Suburban | Scottsdale |
| 1980,1982-1986 | Chevrolet | C20 Suburban | Silverado |
| 1994-1997,1999-2000 | Chevrolet | C2500 | Base |
| 1988-1998 | Chevrolet | C2500 | Cheyenne |
| 1999-2000 | Chevrolet | C2500 | LS |
| 1988-1992 | Chevrolet | C2500 | Scottsdale |
| 1988-1998 | Chevrolet | C2500 | Silverado |
| 1994-1995,1998 | Chevrolet | C2500 | WT |
| 1992-1999 | Chevrolet | C2500 Suburban | Base |
| 1995-1999 | Chevrolet | C2500 Suburban | LS |
| 1995-1997 | Chevrolet | C2500 Suburban | LT |
| 1992-1994 | Chevrolet | C2500 Suburban | Silverado |
| 1980-1981 | Chevrolet | C30 | Cheyenne |
| 1981-1986 | Chevrolet | C30 | Custom |
| 1980 | Chevrolet | C30 | Custom Deluxe |
| 1981 | Chevrolet | C30 | Deluxe |
| 1980-1986 | Chevrolet | C30 | Scottsdale |
| 1980-1986 | Chevrolet | C30 | Silverado |
| 1994-1997,1999-2000 | Chevrolet | C3500 | Base |
| 1988-1998 | Chevrolet | C3500 | Cheyenne |
| 1999-2000 | Chevrolet | C3500 | LS |
| 1988-1992 | Chevrolet | C3500 | Scottsdale |
| 1988-1998 | Chevrolet | C3500 | Silverado |
| 2003-2009 | Chevrolet | C4500 Kodiak | C4C042 |
| 2005-2009 | Chevrolet | C4500 Kodiak | C4C044 |
| 2003-2009 | Chevrolet | C4500 Kodiak | C4E042 |
| 2005-2009 | Chevrolet | C4500 Kodiak | C4E044 |
| 2003-2009 | Chevrolet | C4500 Kodiak | C4U042 |
| 2003-2009 | Chevrolet | C4500 Kodiak | C4V042 |
| 2003-2009 | Chevrolet | C5500 Kodiak | C5C042 |
| 2005-2009 | Chevrolet | C5500 Kodiak | C5C044 |
| 2003-2009 | Chevrolet | C5500 Kodiak | C5E042 |
| 2005-2009 | Chevrolet | C5500 Kodiak | C5E044 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 โ
โ
โ
โ
โ
Based on 1948 reviews
Sort
Product Reviews
โ
โ
โ
โ
โ
5
Five stars
Color: Beige, Size: 2 Layer
I recommend buying this product again. I only shop with Amazon.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 27, 2026
โ
โ
โ
โ
โ
5
Keeps everything in one place
Color: Black Oval, Color: Black Oval
Good size, looks good and helps with organization
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 12, 2025
โ
โ
โ
โ
โ
4
Cute & works!
Color: Black Oval
A little smaller than anticipated. I wish the key hanger stick was a little bit taller, but it holds out keys and sunglasses right by the front door
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 28, 2026
โ
โ
โ
โ
โ
5
Uhhh
Color: Black Round
Very nice easy assembly very sturdy and cool
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 19, 2025
โ
โ
โ
โ
โ
5
Find your keys much easier
Color: Black Square
We now know where are keys are all the time.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
recommand products
CUSCO LSD type RS 1WAY (1&2WAY) For TOYOTA Supra GA70 LSD 160 F
385.98
Play Ball Ceramic Ted Williams 1939 card 92
49.95
CUSCO LSD type RS 2WAY (1&2WAY) For TOYOTA Soarer MZ20 21 LSD 167 F2
385.98
Still Life (dedicated to Andre Salmon)
149.97
CUSCO LSD type RS 2WAY (1&2WAY) For TOYOTA Supra JZA70 LSD 160 F2
623.50